FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Blackpool
Ground: Bloomfield Road Ground
Official Website


2010 - 2011 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Manchester United 38 23 11 4 78 37 80
2 Chelsea 38 21 8 9 69 33 71
3 Manchester City 38 21 8 9 60 33 71
4 Arsenal 38 19 11 8 72 43 68
5 Tottenham 38 16 14 8 55 46 62
6 Liverpool 38 17 7 14 59 44 58
7 Everton FC 38 13 15 10 51 45 54
8 Fulham 38 11 16 11 49 43 49
9 Aston Villa 38 12 12 14 48 59 48
10 Sunderland 38 12 11 15 45 56 47
11 West Brom 38 12 11 15 56 71 47
12 Newcastle 38 11 13 14 56 57 46
13 Stoke City 38 13 7 18 46 48 46
14 Bolton 38 12 10 16 52 56 46
15 Blackburn 38 11 10 17 46 59 43
16 Wigan 38 9 15 14 40 61 42
17 Wolverhampton 38 11 7 20 46 66 40
18 Birmingham 38 8 15 15 37 58 39
19 Blackpool 38 10 9 19 55 78 39
20 West Ham 38 7 12 19 43 70 33

< TABLE>

SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR7891071455
OVERALL AGAINST9141111102378
HOME FOR63445830
HOME AGAINST594361037
AWAY FOR15562625
AWAY AGAINST457841341
# Position Player Name Birth Date Height
13 GK Halstead, Mark 1990-01-01 191
21 GK Gilks, Matthew 1982-06-04 185
28 GK Kingson, Richard 1978-06-13 183
0 DF Llera, Miguel 1979-08-07 193
0 DF Sbaď, Salaheddine 1985-08-21 178
2 DF Bignot, Paul 1986-02-14 185
3 DF Crainey, Stephen 1981-06-22 175
5 DF Eardley, Neal 1988-11-06 180
6 DF Evatt, Ian 1981-11-19 191
15 DF Baptiste, Alex 1986-01-31 180
18 DF Hill, Matthew 1981-03-26 170
20 DF Cathcart, Craig 1988-02-06 188
22 DF Eastham, Ashley 1991-03-22 191
29 DF Carney, David 1983-11-30 183
33 DF Harris, Bob 1987-08-28 173
4 MF Southern, Keith 1981-04-24 178
11 MF Bruna, Gerardo 1991-01-29 175
14 MF Grandin, Elliot 1987-10-17 182
16 MF Ferguson, Barry 1978-02-02 178
17 MF Basham, Chris 1988-07-20 190
19 MF Sylvestre, Ludovic 1984-02-05 181
23 MF Phillips, Matthew 1991-03-13 185
27 MF Demontagnac, Ishmel 1988-06-15 178
29 MF Egan, Josh 0000-00-00 0
31 MF Martínez, Ángel 1986-01-31 175
32 MF Djordjic, Bojan 1982-02-06 183
36 MF Ince, Thomas 1992-01-30 178
7 FW Clarke, Billy 1987-12-13 170
9 FW Phillips, Kevin 1973-07-25 170
10 FW Ormerod, Brett 1976-10-18 180
12 FW Taylor-Fletcher, Gary 1981-06-04 183
24 FW Sutherland, Craig 1988-12-17 183
25 FW Almond, Louis 1990-08-15 180
27 FW Barkhuizen, Tom 1993-07-04 175
30 FW Husband, Steven 1990-10-29 180
41 FW Kornilenko, Sergey 1983-06-14 185
26 Tomsett, Liam 0000-00-00 0


Schedule/Results
Round Date Home Team Result Away Team
1 2010-08-14 Wigan 0 - 4 (0 - 3) Blackpool
2 2010-08-21 Arsenal 6 - 0 (3 - 0) Blackpool
3 2010-08-28 Blackpool 2 - 2 (0 - 1) Fulham
4 2010-09-11 Newcastle 0 - 2 (0 - 1) Blackpool
5 2010-09-19 Chelsea 4 - 0 (4 - 0) Blackpool
6 2010-09-25 Blackpool 1 - 2 (0 - 1) Blackburn
7 2010-10-03 Liverpool 1 - 2 (0 - 2) Blackpool
8 2010-10-17 Blackpool 2 - 3 (0 - 0) Manchester City
9 2010-10-23 Birmingham 2 - 0 (1 - 0) Blackpool
10 2010-11-01 Blackpool 2 - 1 (1 - 0) West Brom
11 2010-11-06 Blackpool 2 - 2 (1 - 1) Everton FC
12 2010-11-10 Aston Villa 3 - 2 (1 - 1) Blackpool
13 2010-11-13 West Ham 0 - 0 (0 - 0) Blackpool
14 2010-11-20 Blackpool 2 - 1 (2 - 0) Wolverhampton
15 2010-11-27 Bolton 2 - 2 (0 - 1) Blackpool
17 2010-12-11 Stoke City 0 - 1 (0 - 0) Blackpool
20 2010-12-28 Sunderland 0 - 2 (0 - 0) Blackpool
21 2011-01-01 Manchester City 1 - 0 (1 - 0) Blackpool
22 2011-01-04 Blackpool 1 - 2 (0 - 1) Birmingham
19 2011-01-12 Blackpool 2 - 1 (1 - 1) Liverpool
23 2011-01-15 West Brom 3 - 2 (1 - 1) Blackpool
24 2011-01-22 Blackpool 1 - 2 (0 - 2) Sunderland
16 2011-01-25 Blackpool 2 - 3 (2 - 0) Manchester United
25 2011-02-02 Blackpool 1 - 3 (1 - 3) West Ham
26 2011-02-05 Everton FC 5 - 3 (1 - 1) Blackpool
27 2011-02-12 Blackpool 1 - 1 (1 - 1) Aston Villa
18 2011-02-22 Blackpool 3 - 1 (2 - 0) Tottenham
28 2011-02-26 Wolverhampton 4 - 0 (1 - 0) Blackpool
29 2011-03-07 Blackpool 1 - 3 (0 - 1) Chelsea
30 2011-03-19 Blackburn 2 - 2 (0 - 2) Blackpool
31 2011-04-03 Fulham 3 - 0 (2 - 0) Blackpool
32 2011-04-10 Blackpool 1 - 3 (0 - 2) Arsenal
33 2011-04-16 Blackpool 1 - 3 (0 - 2) Wigan
34 2011-04-23 Blackpool 1 - 1 (1 - 1) Newcastle
35 2011-04-30 Blackpool 0 - 0 (0 - 0) Stoke City
36 2011-05-07 Tottenham 1 - 1 (0 - 0) Blackpool
37 2011-05-14 Blackpool 4 - 3 (3 - 2) Bolton
38 2011-05-22 Manchester United 4 - 2 (1 - 1) Blackpool
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid