FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
West Ham United
Ground: Upton Park
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Manchester City 38 28 5 5 93 29 89
2 Manchester United 38 28 5 5 89 33 89
3 Arsenal 38 21 7 10 74 49 70
4 Tottenham 38 20 9 9 66 41 69
5 Newcastle 38 19 8 11 56 51 65
6 Chelsea 38 18 10 10 65 46 64
7 Everton FC 38 15 11 12 50 40 56
8 Liverpool 38 14 10 14 47 40 52
9 Fulham 38 14 10 14 48 51 52
10 West Brom 38 13 8 17 45 52 47
11 Swansea 38 12 11 15 44 51 47
12 Norwich 38 12 11 15 52 66 47
13 Sunderland 38 11 12 15 45 46 45
14 Stoke City 38 11 12 15 36 53 45
15 Wigan 38 11 10 17 42 62 43
16 Aston Villa 38 7 17 14 37 53 38
17 QPR 38 10 7 21 43 66 37
18 Bolton 38 10 6 22 46 77 36
19 Blackburn 38 8 7 23 48 78 31
20 Wolverhampton 38 5 10 23 40 82 25

SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR0000000
OVERALL AGAINST0000000
HOME FOR0000000
HOME AGAINST0000000
AWAY FOR0000000
AWAY AGAINST0000000


# Position Player Name Birth Date Height
22 GK Jaaskelainen, Jussi 1975-04-19 193
2 DF Reid, Winston 1988-07-03 190
3 DF McCartney, George 1981-04-29 183
5 DF Tomkins, James 1989-03-29 190
17 DF O'Brien, Joey 1986-02-17 180
19 DF Collins, James 1983-08-23 193
20 DF Demel, Guy 1981-06-13 188
4 MF Nolan, Kevin 1982-06-24 183
7 MF Jarvis, Matthew 1986-05-22 170
14 MF Taylor, Matthew 1981-11-27 177
16 MF Noble, Mark 1987-05-08 180
21 MF Diame, Mohamed 1987-06-14 184
8 FW Carroll, Andrew 1989-01-06 191
9 FW Cole, Carlton 1983-11-12 192
12 FW Vaz Te, Ricardo 1986-10-01 188


Schedule/Results
Round Date Home Team Result Away Team
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid