FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Birmingham FC
Ground: St Andrews
Official Website


2010 - 2011 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Manchester United 38 23 11 4 78 37 80
2 Chelsea 38 21 8 9 69 33 71
3 Manchester City 38 21 8 9 60 33 71
4 Arsenal 38 19 11 8 72 43 68
5 Tottenham 38 16 14 8 55 46 62
6 Liverpool 38 17 7 14 59 44 58
7 Everton FC 38 13 15 10 51 45 54
8 Fulham 38 11 16 11 49 43 49
9 Aston Villa 38 12 12 14 48 59 48
10 Sunderland 38 12 11 15 45 56 47
11 West Brom 38 12 11 15 56 71 47
12 Newcastle 38 11 13 14 56 57 46
13 Stoke City 38 13 7 18 46 48 46
14 Bolton 38 12 10 16 52 56 46
15 Blackburn 38 11 10 17 46 59 43
16 Wigan 38 9 15 14 40 61 42
17 Wolverhampton 38 11 7 20 46 66 40
18 Birmingham 38 8 15 15 37 58 39
19 Blackpool 38 10 9 19 55 78 39
20 West Ham 38 7 12 19 43 70 33



SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR374761037
OVERALL AGAINST8572011758
HOME FOR13254419
HOME AGAINST511104122
AWAY FOR24222618
AWAY AGAINST346107636
# Position Player Name Birth Date Height
1 GK Myhill, Boaz 1982-11-09 191
1 GK Taylor, Maik 1971-09-04 193
13 GK Doyle, Colin 1985-06-12 196
2 DF Carr, Stephen 1976-08-29 175
3 DF Murphy, David 1984-06-01 185
4 DF Caldwell, Stephen 1980-09-12 180
6 DF Ridgewell, Liam 1984-07-21 188
15 DF Dann, Scott 1987-02-14 188
21 DF Parnaby, Stuart 1982-07-19 178
23 DF Spector, Jonathan 1986-03-01 183
28 DF Jiranek, Martin 1979-05-25 190
32 DF Davies, Curtis 1985-03-15 185
7 MF Burke, Chris 1983-12-02 175
14 MF Gomis, Morgaro 1985-07-14 169
18 MF Fahey, Keith 1983-01-15 179
20 MF Vallés, Enric 1990-03-01 189
21 MF Madera, Míchel 1985-11-09 183
22 MF Hleb, Alexander 1981-05-01 185
23 MF Beausejour , Jean 1984-06-01 179
24 MF O'Shea, James 1988-08-10 183
25 MF Mutch, Jordon 1991-12-02 188
37 MF Hubbins, Luke 1992-12-17
9 FW King, Marlon 1980-04-26 185
10 FW Jerome, Cameron 1986-10-14 185
14 FW Derbyshire, Matt 1986-04-14 185
16 FW McFadden, James 1983-04-14 178
17 FW Rooney, Adam 1988-04-21 178
19 FW Zigic, Nikola 1980-09-25 202
25 FW Asante, Akwasi 1992-09-06 183
36 FW Jervis, Jake 1991-09-17 193
39 FW Wood, Chris 1991-12-07 191
22 Redmond, Nathan 1994-03-06 173


Schedule/Results
Round Date Home Team Result Away Team
1 2010-08-14 Sunderland 2 - 2 (1 - 0) Birmingham
2 2010-08-21 Birmingham 2 - 1 (0 - 0) Blackburn
3 2010-08-29 Bolton 2 - 2 (0 - 1) Birmingham
4 2010-09-12 Birmingham 0 - 0 (0 - 0) Liverpool
5 2010-09-18 West Brom 3 - 1 (0 - 1) Birmingham
6 2010-09-25 Birmingham 0 - 0 (0 - 0) Wigan
7 2010-10-02 Birmingham 0 - 2 (0 - 0) Everton FC
8 2010-10-16 Arsenal 2 - 1 (1 - 1) Birmingham
9 2010-10-23 Birmingham 2 - 0 (1 - 0) Blackpool
10 2010-10-31 Aston Villa 0 - 0 (0 - 0) Birmingham
11 2010-11-06 Birmingham 2 - 2 (0 - 0) West Ham
12 2010-11-09 Stoke City 3 - 2 (1 - 0) Birmingham
13 2010-11-13 Manchester City 0 - 0 (0 - 0) Birmingham
14 2010-11-20 Birmingham 1 - 0 (1 - 0) Chelsea
15 2010-11-27 Fulham 1 - 1 (0 - 1) Birmingham
16 2010-12-04 Birmingham 1 - 1 (0 - 1) Tottenham
17 2010-12-12 Wolverhampton 1 - 0 (1 - 0) Birmingham
20 2010-12-28 Birmingham 1 - 1 (0 - 0) Manchester United
21 2011-01-01 Birmingham 0 - 3 (0 - 1) Arsenal
22 2011-01-04 Blackpool 1 - 2 (0 - 1) Birmingham
23 2011-01-16 Birmingham 1 - 1 (0 - 0) Aston Villa
24 2011-01-22 Manchester United 5 - 0 (3 - 0) Birmingham
25 2011-02-02 Birmingham 2 - 2 (1 - 2) Manchester City
26 2011-02-06 West Ham 0 - 1 (0 - 0) Birmingham
27 2011-02-12 Birmingham 1 - 0 (0 - 0) Stoke City
18 2011-02-15 Birmingham 0 - 2 (0 - 1) Newcastle
29 2011-03-05 Birmingham 1 - 3 (0 - 0) West Brom
19 2011-03-09 Everton FC 1 - 1 (1 - 1) Birmingham
30 2011-03-19 Wigan 2 - 1 (1 - 1) Birmingham
31 2011-04-02 Birmingham 2 - 1 (1 - 0) Bolton
32 2011-04-09 Blackburn 1 - 1 (1 - 1) Birmingham
33 2011-04-16 Birmingham 2 - 0 (1 - 0) Sunderland
28 2011-04-20 Chelsea 3 - 1 (2 - 0) Birmingham
34 2011-04-23 Liverpool 5 - 0 (2 - 0) Birmingham
35 2011-05-01 Birmingham 1 - 1 (1 - 1) Wolverhampton
36 2011-05-07 Newcastle 2 - 1 (2 - 1) Birmingham
37 2011-05-15 Birmingham 0 - 2 (0 - 1) Fulham
38 2011-05-22 Tottenham 2 - 1 (0 - 0) Birmingham
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid