FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Manchester United
Ground: Old Trafford
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Manchester City 38 28 5 5 93 29 89
2 Manchester United 38 28 5 5 89 33 89
3 Arsenal 38 21 7 10 74 49 70
4 Tottenham 38 20 9 9 66 41 69
5 Newcastle 38 19 8 11 56 51 65
6 Chelsea 38 18 10 10 65 46 64
7 Everton FC 38 15 11 12 50 40 56
8 Liverpool 38 14 10 14 47 40 52
9 Fulham 38 14 10 14 48 51 52
10 West Brom 38 13 8 17 45 52 47
11 Swansea 38 12 11 15 44 51 47
12 Norwich 38 12 11 15 52 66 47
13 Sunderland 38 11 12 15 45 46 45
14 Stoke City 38 11 12 15 36 53 45
15 Wigan 38 11 10 17 42 62 43
16 Aston Villa 38 7 17 14 37 53 38
17 QPR 38 10 7 21 43 66 37
18 Bolton 38 10 6 22 46 77 36
19 Blackburn 38 8 7 23 48 78 31
20 Wolverhampton 38 5 10 23 40 82 25

SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR9141118181989
OVERALL AGAINST0241071033
HOME FOR36911131052
HOME AGAINST02145719
AWAY FOR68275937
AWAY AGAINST00362314


# Position Player Name Birth Date Height
13 GK Lindegaard, Anders 1984-04-13 193
1 GK De Gea, David 1990-11-07 192
3 DF Evra, Patrice 1981-05-15 175
5 DF Ferdinand, Rio 1978-11-07 191
15 DF Vidic, Nemanja 1981-10-21 189
2 DF Rafael 1990-07-09 172
6 DF Evans, Jonathan 1988-01-02 188
31 DF Wootton, Scott 1991-09-12 0
8 MF Anderson 1988-04-13 176
11 MF Giggs, Ryan 1973-11-29 180
16 MF Carrick, Michael 1981-07-28 189
17 MF Nani 1986-11-17 176
18 MF Young, Ashley 1985-07-09 175
22 MF Scholes, Paul 1974-11-16 168
23 MF Cleverley, Thomas 1989-08-12
24 MF Fletcher, Darren 1984-02-01 183
7 MF Valencia, Luis 1985-08-04 178
26 MF Kagawa, Shinji 1989-03-17 172
28 MF Büttner, Alexander 1989-02-11 174
35 MF Cleverley, Tom 1989-08-12 175
10 FW Rooney, Wayne 1985-10-24 176
14 FW Hernández, Javier 1988-06-01 175
19 FW Welbeck, Danny 1990-11-26 185
20 FW van Persie, Robin 1983-08-06 187
25 Powell, Nicholas 0000-00-00


Schedule/Results
Round Date Home Team Result Away Team
1 2011-08-14 West Brom 1 - 2 (1 - 1) Manchester United
2 2011-08-22 Manchester United 3 - 0 (0 - 0) Tottenham
3 2011-08-28 Manchester United 8 - 2 (3 - 1) Arsenal
4 2011-09-10 Bolton 0 - 5 (0 - 3) Manchester United
5 2011-09-18 Manchester United 3 - 1 (3 - 0) Chelsea
6 2011-09-24 Stoke City 1 - 1 (0 - 1) Manchester United
7 2011-10-01 Manchester United 2 - 0 (0 - 0) Norwich
8 2011-10-15 Liverpool 1 - 1 (0 - 0) Manchester United
9 2011-10-23 Manchester United 1 - 6 (0 - 1) Manchester City
10 2011-10-29 Everton FC 0 - 1 (0 - 1) Manchester United
11 2011-11-05 Manchester United 1 - 0 (1 - 0) Sunderland
12 2011-11-19 Swansea 0 - 1 (0 - 1) Manchester United
13 2011-11-26 Manchester United 1 - 1 (0 - 0) Newcastle
14 2011-12-03 Aston Villa 0 - 1 (0 - 1) Manchester United
15 2011-12-10 Manchester United 4 - 1 (2 - 0) Wolverhampton
16 2011-12-18 QPR 0 - 2 (0 - 1) Manchester United
17 2011-12-21 Fulham 0 - 5 (0 - 3) Manchester United
18 2011-12-26 Manchester United 5 - 0 (2 - 0) Wigan
19 2011-12-31 Manchester United 2 - 3 (0 - 1) Blackburn
20 2012-01-04 Newcastle 3 - 0 (1 - 0) Manchester United
21 2012-01-14 Manchester United 3 - 0 (1 - 0) Bolton
22 2012-01-22 Arsenal 1 - 2 (0 - 1) Manchester United
23 2012-01-31 Manchester United 2 - 0 (1 - 0) Stoke City
24 2012-02-05 Chelsea 3 - 3 (1 - 0) Manchester United
25 2012-02-11 Manchester United 2 - 1 (0 - 0) Liverpool
26 2012-02-26 Norwich 1 - 2 (0 - 1) Manchester United
27 2012-03-04 Tottenham 1 - 3 (0 - 1) Manchester United
28 2012-03-11 Manchester United 2 - 0 (1 - 0) West Brom
29 2012-03-18 Wolverhampton 0 - 5 (0 - 3) Manchester United
30 2012-03-26 Manchester United 1 - 0 (1 - 0) Fulham
31 2012-04-02 Blackburn 0 - 2 (0 - 0) Manchester United
32 2012-04-08 Manchester United 2 - 0 (1 - 0) QPR
33 2012-04-11 Wigan 1 - 0 (0 - 0) Manchester United
34 2012-04-15 Manchester United 4 - 0 (2 - 0) Aston Villa
35 2012-04-22 Manchester United 4 - 4 (1 - 1) Everton FC
36 2012-04-30 Manchester City 1 - 0 (1 - 0) Manchester United
37 2012-05-06 Manchester United 2 - 0 (2 - 0) Swansea
38 2012-05-13 Sunderland 0 - 1 (0 - 1) Manchester United
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid