FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Everton FC
Ground: Goodison Park
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Manchester City 38 28 5 5 93 29 89
2 Manchester United 38 28 5 5 89 33 89
3 Arsenal 38 21 7 10 74 49 70
4 Tottenham 38 20 9 9 66 41 69
5 Newcastle 38 19 8 11 56 51 65
6 Chelsea 38 18 10 10 65 46 64
7 Everton FC 38 15 11 12 50 40 56
8 Liverpool 38 14 10 14 47 40 52
9 Fulham 38 14 10 14 48 51 52
10 West Brom 38 13 8 17 45 52 47
11 Swansea 38 12 11 15 44 51 47
12 Norwich 38 12 11 15 52 66 47
13 Sunderland 38 11 12 15 45 46 45
14 Stoke City 38 11 12 15 36 53 45
15 Wigan 38 11 10 17 42 62 43
16 Aston Villa 38 7 17 14 37 53 38
17 QPR 38 10 7 21 43 66 37
18 Bolton 38 10 6 22 46 77 36
19 Blackburn 38 8 7 23 48 78 31
20 Wolverhampton 38 5 10 23 40 82 25

SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR3856111750
OVERALL AGAINST259413740
HOME FOR27318728
HOME AGAINST13305315
AWAY FOR112531022
AWAY AGAINST12648425


# Position Player Name Birth Date Height
24 GK Howard, Tim 1979-03-06 191
2 DF Hibbert, Tony 1981-02-20 173
3 DF Baines, Leighton 1984-12-11 170
5 DF Heitinga, John 1983-11-15 180
6 DF Jagielka, Phil 1982-08-17 180
15 DF Distin, Sylvain 1977-12-16 192
4 MF Gibson, Darron 1987-10-25 183
18 MF Neville, Philip 1977-01-21 180
19 MF Gueye, Magaye 1990-07-06 179
21 MF Osman, Leon 1981-05-17 174
22 MF Pienaar, Steven 1982-03-17 170
23 MF Coleman, Seamus 1988-10-11 178
25 MF Fellaini, Marouane 1987-11-22 194
7 FW Jelavic, Nikica 1985-08-27 188
11 FW Mirallas, Kevin 1987-10-05 182
14 FW Naismith, Steven 1986-09-14 178
28 FW Anichebe, Victor 1988-04-23 190


Schedule/Results
Round Date Home Team Result Away Team
2 2011-08-20 Everton FC 0 - 1 (0 - 1) QPR
3 2011-08-27 Blackburn 0 - 1 (0 - 0) Everton FC
4 2011-09-10 Everton FC 2 - 2 (1 - 0) Aston Villa
5 2011-09-17 Everton FC 3 - 1 (1 - 1) Wigan
6 2011-09-24 Manchester City 2 - 0 (0 - 0) Everton FC
7 2011-10-01 Everton FC 0 - 2 (0 - 0) Liverpool
8 2011-10-15 Chelsea 3 - 1 (2 - 0) Everton FC
9 2011-10-23 Fulham 1 - 3 (0 - 1) Everton FC
10 2011-10-29 Everton FC 0 - 1 (0 - 1) Manchester United
11 2011-11-05 Newcastle 2 - 1 (2 - 1) Everton FC
12 2011-11-19 Everton FC 2 - 1 (1 - 1) Wolverhampton
13 2011-11-26 Bolton 0 - 2 (0 - 0) Everton FC
14 2011-12-04 Everton FC 0 - 1 (0 - 1) Stoke City
15 2011-12-10 Arsenal 1 - 0 (0 - 0) Everton FC
16 2011-12-17 Everton FC 1 - 1 (0 - 1) Norwich
17 2011-12-21 Everton FC 1 - 0 (0 - 0) Swansea
18 2011-12-26 Sunderland 1 - 1 (1 - 0) Everton FC
19 2012-01-01 West Brom 0 - 1 (0 - 0) Everton FC
20 2012-01-04 Everton FC 1 - 2 (0 - 0) Bolton
1 2012-01-11 Tottenham 2 - 0 (1 - 0) Everton FC
21 2012-01-14 Aston Villa 1 - 1 (0 - 0) Everton FC
22 2012-01-21 Everton FC 1 - 1 (1 - 0) Blackburn
23 2012-01-31 Everton FC 1 - 0 (0 - 0) Manchester City
24 2012-02-04 Wigan 1 - 1 (0 - 0) Everton FC
25 2012-02-11 Everton FC 2 - 0 (1 - 0) Chelsea
27 2012-03-03 QPR 1 - 1 (1 - 1) Everton FC
28 2012-03-10 Everton FC 1 - 0 (1 - 0) Tottenham
26 2012-03-13 Liverpool 3 - 0 (1 - 0) Everton FC
29 2012-03-21 Everton FC 0 - 1 (0 - 1) Arsenal
30 2012-03-24 Swansea 0 - 2 (0 - 0) Everton FC
31 2012-03-31 Everton FC 2 - 0 (1 - 0) West Brom
32 2012-04-07 Norwich 2 - 2 (1 - 1) Everton FC
33 2012-04-09 Everton FC 4 - 0 (0 - 0) Sunderland
35 2012-04-22 Manchester United 4 - 4 (1 - 1) Everton FC
36 2012-04-28 Everton FC 4 - 0 (3 - 0) Fulham
34 2012-05-01 Stoke City 1 - 1 (0 - 1) Everton FC
37 2012-05-06 Wolverhampton 0 - 0 (0 - 0) Everton FC
38 2012-05-13 Everton FC 3 - 1 (2 - 0) Newcastle
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid