FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Chelsea London
Ground: Stamford Bridge
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Manchester City 38 28 5 5 93 29 89
2 Manchester United 38 28 5 5 89 33 89
3 Arsenal 38 21 7 10 74 49 70
4 Tottenham 38 20 9 9 66 41 69
5 Newcastle 38 19 8 11 56 51 65
6 Chelsea 38 18 10 10 65 46 64
7 Everton FC 38 15 11 12 50 40 56
8 Liverpool 38 14 10 14 47 40 52
9 Fulham 38 14 10 14 48 51 52
10 West Brom 38 13 8 17 45 52 47
11 Swansea 38 12 11 15 44 51 47
12 Norwich 38 12 11 15 52 66 47
13 Sunderland 38 11 12 15 45 46 45
14 Stoke City 38 11 12 15 36 53 45
15 Wigan 38 11 10 17 42 62 43
16 Aston Villa 38 7 17 14 37 53 38
17 QPR 38 10 7 21 43 66 37
18 Bolton 38 10 6 22 46 77 36
19 Blackburn 38 8 7 23 48 78 31
20 Wolverhampton 38 5 10 23 40 82 25



SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR81071861665
OVERALL AGAINST654652046
HOME FOR656951041
HOME AGAINST222431124
AWAY FOR25191624
AWAY AGAINST43222922
# Position Player Name Birth Date Height
1 GK Cech, Petr 1982-05-20 196
22 GK Turnbull, Ross 1985-01-04 193
2 DF Ivanovic, Branislav 1984-02-22 188
3 DF Cole, Ashley 1980-12-20 176
4 DF Luiz, David 1987-04-22 188
24 DF Cahill, Gary 1985-12-19 188
26 DF Terry, John 1980-12-07 187
28 DF Azpilicueta, César Tanco 1989-08-28 178
34 DF Bertrand, Ryan 1989-08-05 178
6 MF Romeu, Oriol 1991-09-24 182
7 MF Ramires 1987-03-24 180
8 MF Lampard, Frank 1978-06-20 184
11 MF Oscar 1991-09-09 179
12 MF Mikel, John Obi 1987-04-22 188
16 MF Meireles, Raul 1983-03-17 179
17 MF Hazard, Eden 1991-01-07 170
9 FW Torres, Fernando 1984-03-20 186
10 FW Mata, Juan Manuel 1988-04-28 170
13 FW Moses, Victor 1990-12-12 177
23 FW Sturridge, Daniel 1989-09-01 188


Schedule/Results
Round Date Home Team Result Away Team
1 2011-08-14 Stoke City 0 - 0 (0 - 0) Chelsea
2 2011-08-20 Chelsea 2 - 1 (0 - 1) West Brom
3 2011-08-27 Chelsea 3 - 1 (1 - 0) Norwich
4 2011-09-10 Sunderland 1 - 2 (0 - 1) Chelsea
5 2011-09-18 Manchester United 3 - 1 (3 - 0) Chelsea
6 2011-09-24 Chelsea 4 - 1 (2 - 0) Swansea
7 2011-10-02 Bolton 1 - 5 (0 - 4) Chelsea
8 2011-10-15 Chelsea 3 - 1 (2 - 0) Everton FC
9 2011-10-23 QPR 1 - 0 (1 - 0) Chelsea
10 2011-10-29 Chelsea 3 - 5 (2 - 1) Arsenal
11 2011-11-05 Blackburn 0 - 1 (0 - 0) Chelsea
12 2011-11-20 Chelsea 1 - 2 (0 - 1) Liverpool
13 2011-11-26 Chelsea 3 - 0 (3 - 0) Wolverhampton
14 2011-12-03 Newcastle 0 - 3 (0 - 1) Chelsea
15 2011-12-12 Chelsea 2 - 1 (1 - 1) Manchester City
16 2011-12-17 Wigan 1 - 1 (0 - 0) Chelsea
17 2011-12-22 Tottenham 1 - 1 (1 - 1) Chelsea
18 2011-12-26 Chelsea 1 - 1 (0 - 0) Fulham
19 2011-12-31 Chelsea 1 - 3 (1 - 1) Aston Villa
20 2012-01-02 Wolverhampton 1 - 2 (0 - 0) Chelsea
21 2012-01-14 Chelsea 1 - 0 (1 - 0) Sunderland
22 2012-01-21 Norwich 0 - 0 (0 - 0) Chelsea
23 2012-01-31 Swansea 1 - 1 (1 - 0) Chelsea
24 2012-02-05 Chelsea 3 - 3 (1 - 0) Manchester United
25 2012-02-11 Everton FC 2 - 0 (1 - 0) Chelsea
26 2012-02-25 Chelsea 3 - 0 (0 - 0) Bolton
27 2012-03-03 West Brom 1 - 0 (0 - 0) Chelsea
28 2012-03-10 Chelsea 1 - 0 (0 - 0) Stoke City
29 2012-03-21 Manchester City 2 - 1 (0 - 0) Chelsea
30 2012-03-24 Chelsea 0 - 0 (0 - 0) Tottenham
31 2012-03-31 Aston Villa 2 - 4 (0 - 1) Chelsea
32 2012-04-07 Chelsea 2 - 1 (0 - 0) Wigan
33 2012-04-09 Fulham 1 - 1 (0 - 1) Chelsea
35 2012-04-21 Arsenal 0 - 0 (0 - 0) Chelsea
36 2012-04-29 Chelsea 6 - 1 (4 - 0) QPR
34 2012-05-02 Chelsea 0 - 2 (0 - 1) Newcastle
37 2012-05-08 Liverpool 4 - 1 (3 - 0) Chelsea
38 2012-05-13 Chelsea 2 - 1 (2 - 0) Blackburn
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid