FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Wolverhampton Wolves
Wolves
Ground: Molineux
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Manchester City 38 28 5 5 93 29 89
2 Manchester United 38 28 5 5 89 33 89
3 Arsenal 38 21 7 10 74 49 70
4 Tottenham 38 20 9 9 66 41 69
5 Newcastle 38 19 8 11 56 51 65
6 Chelsea 38 18 10 10 65 46 64
7 Everton FC 38 15 11 12 50 40 56
8 Liverpool 38 14 10 14 47 40 52
9 Fulham 38 14 10 14 48 51 52
10 West Brom 38 13 8 17 45 52 47
11 Swansea 38 12 11 15 44 51 47
12 Norwich 38 12 11 15 52 66 47
13 Sunderland 38 11 12 15 45 46 45
14 Stoke City 38 11 12 15 36 53 45
15 Wigan 38 11 10 17 42 62 43
16 Aston Villa 38 7 17 14 37 53 38
17 QPR 38 10 7 21 43 66 37
18 Bolton 38 10 6 22 46 77 36
19 Blackburn 38 8 7 23 48 78 31
20 Wolverhampton 38 5 10 23 40 82 25



SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR177115940
OVERALL AGAINST15131213131682
HOME FOR02442719
HOME AGAINST646791143
AWAY FOR15373221
AWAY AGAINST99664539
# Position Player Name Birth Date Height
13 GK Ikeme, Carl 1986-06-08 188
3 DF Elokobi, George 1986-01-31 175
5 DF Stearman, Richard 1987-08-19 191
11 DF Ward, Stephen 1985-08-20 185
14 DF Johnson, Roger 1983-04-28 191
16 DF Berra, Christophe 1985-01-31 185
23 DF Zubar, Ronald 1985-09-20 186
32 DF Foley, Kevin 1984-11-01 175
4 MF Edwards, David 1986-02-03 185
7 MF Peszko, Slawomir 1985-02-19 172
8 MF Henry, Karl 1982-11-26 183
10 MF Sako, Bakary 1988-04-26 180
17 MF Jarvis, Matthew 1986-05-22 170
22 MF Jónsson, Eggert Gunnthor 1988-08-18 188
26 MF Davis, David 1991-02-20 0
28 MF Doumbia, Tongo Hamed 1989-08-06 192
9 FW Ebanks-Blake, Sylvan 1986-03-29 178
15 FW Sigurdarson, Björn Bergmann 1991-02-26 188
17 FW Boukari, Abdoulrazak 1987-04-25 182
29 FW Doyle, Kevin 1983-09-18 182
37 FW Forde, Anthony 1993-11-16


Schedule/Results
Round Date Home Team Result Away Team
1 2011-08-13 Blackburn 1 - 2 (1 - 1) Wolverhampton
2 2011-08-21 Wolverhampton 2 - 0 (2 - 0) Fulham
3 2011-08-27 Aston Villa 0 - 0 (0 - 0) Wolverhampton
4 2011-09-10 Wolverhampton 0 - 2 (0 - 0) Tottenham
5 2011-09-17 Wolverhampton 0 - 3 (0 - 2) QPR
6 2011-09-24 Liverpool 2 - 1 (2 - 0) Wolverhampton
7 2011-10-01 Wolverhampton 1 - 2 (0 - 2) Newcastle
8 2011-10-16 West Brom 2 - 0 (1 - 0) Wolverhampton
9 2011-10-22 Wolverhampton 2 - 2 (0 - 2) Swansea
10 2011-10-29 Manchester City 3 - 1 (0 - 0) Wolverhampton
11 2011-11-06 Wolverhampton 3 - 1 (1 - 1) Wigan
12 2011-11-19 Everton FC 2 - 1 (1 - 1) Wolverhampton
13 2011-11-26 Chelsea 3 - 0 (3 - 0) Wolverhampton
14 2011-12-04 Wolverhampton 2 - 1 (0 - 0) Sunderland
15 2011-12-10 Manchester United 4 - 1 (2 - 0) Wolverhampton
16 2011-12-17 Wolverhampton 1 - 2 (1 - 0) Stoke City
17 2011-12-20 Wolverhampton 2 - 2 (1 - 1) Norwich
18 2011-12-27 Arsenal 1 - 1 (1 - 1) Wolverhampton
19 2011-12-31 Bolton 1 - 1 (1 - 0) Wolverhampton
20 2012-01-02 Wolverhampton 1 - 2 (0 - 0) Chelsea
21 2012-01-14 Tottenham 1 - 1 (0 - 1) Wolverhampton
22 2012-01-21 Wolverhampton 2 - 3 (2 - 1) Aston Villa
23 2012-01-31 Wolverhampton 0 - 3 (0 - 0) Liverpool
24 2012-02-04 QPR 1 - 2 (1 - 0) Wolverhampton
25 2012-02-12 Wolverhampton 1 - 5 (1 - 1) West Brom
26 2012-02-25 Newcastle 2 - 2 (2 - 0) Wolverhampton
27 2012-03-04 Fulham 5 - 0 (2 - 0) Wolverhampton
28 2012-03-10 Wolverhampton 0 - 2 (0 - 1) Blackburn
29 2012-03-18 Wolverhampton 0 - 5 (0 - 3) Manchester United
30 2012-03-24 Norwich 2 - 1 (2 - 1) Wolverhampton
31 2012-03-31 Wolverhampton 2 - 3 (0 - 0) Bolton
32 2012-04-07 Stoke City 2 - 1 (1 - 1) Wolverhampton
33 2012-04-11 Wolverhampton 0 - 3 (0 - 2) Arsenal
34 2012-04-14 Sunderland 0 - 0 (0 - 0) Wolverhampton
35 2012-04-22 Wolverhampton 0 - 2 (0 - 1) Manchester City
36 2012-04-28 Swansea 4 - 4 (4 - 2) Wolverhampton
37 2012-05-06 Wolverhampton 0 - 0 (0 - 0) Everton FC
38 2012-05-13 Wigan 3 - 2 (2 - 1) Wolverhampton
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid