FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Manchester City
Ground: City of Manchester Stadium
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Manchester City 38 28 5 5 93 29 89
2 Manchester United 38 28 5 5 89 33 89
3 Arsenal 38 21 7 10 74 49 70
4 Tottenham 38 20 9 9 66 41 69
5 Newcastle 38 19 8 11 56 51 65
6 Chelsea 38 18 10 10 65 46 64
7 Everton FC 38 15 11 12 50 40 56
8 Liverpool 38 14 10 14 47 40 52
9 Fulham 38 14 10 14 48 51 52
10 West Brom 38 13 8 17 45 52 47
11 Swansea 38 12 11 15 44 51 47
12 Norwich 38 12 11 15 52 66 47
13 Sunderland 38 11 12 15 45 46 45
14 Stoke City 38 11 12 15 36 53 45
15 Wigan 38 11 10 17 42 62 43
16 Aston Villa 38 7 17 14 37 53 38
17 QPR 38 10 7 21 43 66 37
18 Bolton 38 10 6 22 46 77 36
19 Blackburn 38 8 7 23 48 78 31
20 Wolverhampton 38 5 10 23 40 82 25

< TABLE>

SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR5101418222493
OVERALL AGAINST01469929
HOME FOR43912131455
HOME AGAINST00135312
AWAY FOR175691038
AWAY AGAINST01334617
# Position Player Name Birth Date Height
1 GK Hart, Joe 1987-04-19 191
30 GK Pantilimon, Costel Fane 1987-02-01 202
2 DF Richards, Micah 1988-06-24 180
3 DF Maicon 1981-07-26 184
4 DF Kompany, Vincent 1986-04-10 191
5 DF Zabaleta, Pablo 1985-01-16 174
13 DF Kolarov, Aleksandar 1985-11-10 187
6 DF Lescott, Joleon 1982-08-16 188
22 DF Clichy, Gael 1985-07-26 181
28 DF Touré, Kolo Habib 1981-03-19 183
33 DF Nastasic, Matija 1993-03-28 187
7 MF Milner, James 1986-01-04 176
14 MF Garcia, Javi 1987-02-08 187
17 MF Rodwell, Jack 1991-03-11 188
18 MF Barry, Gareth 1981-02-23 183
8 MF Nasri, Samir 1987-06-26 178
21 MF Silva, David 1986-01-08 170
34 MF de Jong, Nigel 1984-11-30 174
42 MF Touré, Yaya 1983-05-13 191
62 MF Razak, Abdul 1992-11-11 179
10 FW Dzeko, Edin 1986-03-17 192
11 FW Sinclair, Scott 1989-03-25 177
16 FW Aguero, Sergio 1988-06-02
32 FW Tevez, Carlos 1984-02-05 173
45 FW Balotelli, Mario 1990-08-12 190


Schedule/Results
Round Date Home Team Result Away Team
1 2011-08-15 Manchester City 4 - 0 (0 - 0) Swansea
2 2011-08-21 Bolton 2 - 3 (1 - 2) Manchester City
3 2011-08-28 Tottenham 1 - 5 (0 - 2) Manchester City
4 2011-09-10 Manchester City 3 - 0 (1 - 0) Wigan
5 2011-09-18 Fulham 2 - 2 (0 - 1) Manchester City
6 2011-09-24 Manchester City 2 - 0 (0 - 0) Everton FC
7 2011-10-01 Blackburn 0 - 4 (0 - 0) Manchester City
8 2011-10-15 Manchester City 4 - 1 (1 - 0) Aston Villa
9 2011-10-23 Manchester United 1 - 6 (0 - 1) Manchester City
10 2011-10-29 Manchester City 3 - 1 (0 - 0) Wolverhampton
11 2011-11-05 QPR 2 - 3 (1 - 1) Manchester City
12 2011-11-19 Manchester City 3 - 1 (2 - 0) Newcastle
13 2011-11-27 Liverpool 1 - 1 (1 - 1) Manchester City
14 2011-12-03 Manchester City 5 - 1 (1 - 0) Norwich
15 2011-12-12 Chelsea 2 - 1 (1 - 1) Manchester City
16 2011-12-18 Manchester City 1 - 0 (0 - 0) Arsenal
17 2011-12-21 Manchester City 3 - 0 (2 - 0) Stoke City
18 2011-12-26 West Brom 0 - 0 (0 - 0) Manchester City
19 2012-01-01 Sunderland 1 - 0 (0 - 0) Manchester City
20 2012-01-03 Manchester City 3 - 0 (2 - 0) Liverpool
21 2012-01-16 Wigan 0 - 1 (0 - 1) Manchester City
22 2012-01-22 Manchester City 3 - 2 (0 - 0) Tottenham
23 2012-01-31 Everton FC 1 - 0 (0 - 0) Manchester City
24 2012-02-04 Manchester City 3 - 0 (2 - 0) Fulham
25 2012-02-12 Aston Villa 0 - 1 (0 - 0) Manchester City
26 2012-02-25 Manchester City 3 - 0 (1 - 0) Blackburn
27 2012-03-03 Manchester City 2 - 0 (1 - 0) Bolton
28 2012-03-11 Swansea 1 - 0 (0 - 0) Manchester City
29 2012-03-21 Manchester City 2 - 1 (0 - 0) Chelsea
30 2012-03-24 Stoke City 1 - 1 (0 - 0) Manchester City
31 2012-03-31 Manchester City 3 - 3 (1 - 2) Sunderland
32 2012-04-08 Arsenal 1 - 0 (0 - 0) Manchester City
33 2012-04-11 Manchester City 4 - 0 (1 - 0) West Brom
34 2012-04-14 Norwich 1 - 6 (0 - 2) Manchester City
35 2012-04-22 Wolverhampton 0 - 2 (0 - 1) Manchester City
36 2012-04-30 Manchester City 1 - 0 (1 - 0) Manchester United
37 2012-05-06 Newcastle 0 - 2 (0 - 0) Manchester City
38 2012-05-13 Manchester City 3 - 2 (1 - 0) QPR
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid