FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Queen's Park Rangers
Ground: Loftus Road
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Manchester City 38 28 5 5 93 29 89
2 Manchester United 38 28 5 5 89 33 89
3 Arsenal 38 21 7 10 74 49 70
4 Tottenham 38 20 9 9 66 41 69
5 Newcastle 38 19 8 11 56 51 65
6 Chelsea 38 18 10 10 65 46 64
7 Everton FC 38 15 11 12 50 40 56
8 Liverpool 38 14 10 14 47 40 52
9 Fulham 38 14 10 14 48 51 52
10 West Brom 38 13 8 17 45 52 47
11 Swansea 38 12 11 15 44 51 47
12 Norwich 38 12 11 15 52 66 47
13 Sunderland 38 11 12 15 45 46 45
14 Stoke City 38 11 12 15 36 53 45
15 Wigan 38 11 10 17 42 62 43
16 Aston Villa 38 7 17 14 37 53 38
17 QPR 38 10 7 21 43 66 37
18 Bolton 38 10 6 22 46 77 36
19 Blackburn 38 8 7 23 48 78 31
20 Wolverhampton 38 5 10 23 40 82 25



SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR584881043
OVERALL AGAINST8101111161066
HOME FOR26235624
HOME AGAINST22476425
AWAY FOR32253419
AWAY AGAINST687410641
# Position Player Name Birth Date Height
1 GK Green, Robert 1980-01-18 191
33 GK César, Júlio 1979-09-03 186
3 DF Hill, Clint 1978-10-19 182
13 DF Traore, Armand 1989-10-08 185
17 DF Nelsen, Ryan 1977-10-18 185
19 DF Bosingwa, José 1982-08-24 183
20 DF Fábio 1990-07-09 172
35 DF Ferdinand, Anton 1985-02-18 186
40 DF M'Bia, Stéphane 1986-05-20 189
42 DF Onuoha, Nedum 1986-11-12 183
0 MF Dyer, Kieron 1978-12-29 170
2 MF Diakite, Samba 1989-01-24 186
4 MF Derry, Shaun 1977-12-06 177
7 MF Park, Ji-Sung 1981-02-25 178
7 MF Taarabt, Adel 1989-05-24 180
11 MF Faurlin, Alejandro 1986-09-08 185
12 MF Mackie, Jamie 1985-09-28 182
14 MF Granero, Esteban 1987-07-02 180
32 MF Wright-Phillips, Shaun 1981-10-25 168
8 FW Johnson, Andrew 1981-02-10 172
23 FW Cisse, Djibril 1981-08-12 183
23 FW Hoilett, David 1990-06-05 174
52 FW Zamora, Bobby 1981-01-16 187
1 Kenny, Patrick 0000-00-00


Schedule/Results
Round Date Home Team Result Away Team
1 2011-08-13 QPR 0 - 4 (0 - 1) Bolton
2 2011-08-20 Everton FC 0 - 1 (0 - 1) QPR
3 2011-08-27 Wigan 2 - 0 (1 - 0) QPR
4 2011-09-12 QPR 0 - 0 (0 - 0) Newcastle
5 2011-09-17 Wolverhampton 0 - 3 (0 - 2) QPR
6 2011-09-25 QPR 1 - 1 (0 - 0) Aston Villa
7 2011-10-02 Fulham 6 - 0 (3 - 0) QPR
8 2011-10-15 QPR 1 - 1 (1 - 1) Blackburn
9 2011-10-23 QPR 1 - 0 (1 - 0) Chelsea
10 2011-10-30 Tottenham 3 - 1 (2 - 0) QPR
11 2011-11-05 QPR 2 - 3 (1 - 1) Manchester City
12 2011-11-19 Stoke City 2 - 3 (1 - 2) QPR
13 2011-11-26 Norwich 2 - 1 (1 - 0) QPR
14 2011-12-03 QPR 1 - 1 (1 - 0) West Brom
15 2011-12-10 Liverpool 1 - 0 (0 - 0) QPR
16 2011-12-18 QPR 0 - 2 (0 - 1) Manchester United
17 2011-12-21 QPR 2 - 3 (0 - 1) Sunderland
18 2011-12-27 Swansea 1 - 1 (1 - 0) QPR
19 2011-12-31 Arsenal 1 - 0 (0 - 0) QPR
20 2012-01-02 QPR 1 - 2 (1 - 1) Norwich
21 2012-01-15 Newcastle 1 - 0 (1 - 0) QPR
22 2012-01-21 QPR 3 - 1 (2 - 0) Wigan
23 2012-02-01 Aston Villa 2 - 2 (1 - 2) QPR
24 2012-02-04 QPR 1 - 2 (1 - 0) Wolverhampton
25 2012-02-11 Blackburn 3 - 2 (3 - 0) QPR
26 2012-02-25 QPR 0 - 1 (0 - 1) Fulham
27 2012-03-03 QPR 1 - 1 (1 - 1) Everton FC
28 2012-03-10 Bolton 2 - 1 (1 - 0) QPR
29 2012-03-21 QPR 3 - 2 (0 - 0) Liverpool
30 2012-03-24 Sunderland 3 - 1 (1 - 0) QPR
31 2012-03-31 QPR 2 - 1 (1 - 1) Arsenal
32 2012-04-08 Manchester United 2 - 0 (1 - 0) QPR
33 2012-04-11 QPR 3 - 0 (1 - 0) Swansea
34 2012-04-14 West Brom 1 - 0 (1 - 0) QPR
35 2012-04-21 QPR 1 - 0 (1 - 0) Tottenham
36 2012-04-29 Chelsea 6 - 1 (4 - 0) QPR
37 2012-05-06 QPR 1 - 0 (0 - 0) Stoke City
38 2012-05-13 Manchester City 3 - 2 (1 - 0) QPR
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid