FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
San Jose Earthquakes
Ground: Buck Shaw Stadium
Official Website


2011 - 2011 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Los Angeles Galaxy 38 23 10 5 55 30 79
2 Seattle Sounders 36 19 9 8 58 40 66
3 Houston Dynamo 38 15 13 10 50 43 58
4 Kansas City Wizards 37 15 12 10 54 42 57
5 Real Salt Lake 37 16 8 13 48 41 56
6 FC Dallas 35 15 7 13 42 41 52
7 Colorado Rapids 37 13 13 11 45 45 52
8 New York Red Bulls 37 11 16 10 53 47 49
9 Philadelphia Union 36 11 15 10 45 39 48
10 Columbus Crew 35 13 8 14 43 45 47
11 Chicago Fire 34 9 16 9 46 45 43
12 Portland Timbers 34 11 9 14 40 48 42
13 DC United 34 9 12 13 49 52 39
14 San Jose Earthquakes 34 8 14 12 40 45 38
15 CD Chivas 34 8 12 14 41 43 36
16 Toronto FC 34 6 15 13 36 59 33
17 New England Revolution 34 5 13 16 38 58 28
18 Vancouver Whitecaps 34 6 10 18 35 55 28

SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR49769540
OVERALL AGAINST546671745
HOME FOR24546324
HOME AGAINST13334519
AWAY FOR25223216
AWAY AGAINST413331226
< HR>
# Position Player Name Birth Date Height


Schedule/Results
Round Date Home Team Result Away Team
3 2011-03-20 San Jose Earthquakes 0 - 1 (0 - 0) Real Salt Lake
3 2011-03-27 FC Dallas 0 - 2 (0 - 2) San Jose Earthquakes
4 2011-04-03 San Jose Earthquakes 2 - 2 (1 - 2) Seattle Sounders
4 2011-04-10 San Jose Earthquakes 1 - 1 (1 - 1) Toronto FC
4 2011-04-17 New York Red Bulls 3 - 0 (2 - 0) San Jose Earthquakes
4 2011-04-23 San Jose Earthquakes 1 - 2 (1 - 1) CD Chivas
5 2011-04-30 Philadelphia Union 1 - 0 (0 - 0) San Jose Earthquakes
5 2011-05-12 Vancouver Whitecaps 1 - 1 (0 - 1) San Jose Earthquakes
5 2011-05-15 San Jose Earthquakes 3 - 0 (0 - 0) Columbus Crew
5 2011-05-22 San Jose Earthquakes 2 - 1 (0 - 0) New England Revolution
5 2011-05-29 Chicago Fire 2 - 2 (0 - 0) San Jose Earthquakes
6 2011-06-05 San Jose Earthquakes 2 - 0 (0 - 0) Houston Dynamo
6 2011-06-12 DC United 2 - 4 (2 - 2) San Jose Earthquakes
6 2011-06-18 Kansas City Wizards 1 - 0 (1 - 0) San Jose Earthquakes
6 2011-06-26 San Jose Earthquakes 0 - 0 (0 - 0) Los Angeles Galaxy
7 2011-07-03 San Jose Earthquakes 2 - 2 (1 - 1) New York Red Bulls
7 2011-07-07 CD Chivas 2 - 0 (0 - 0) San Jose Earthquakes
7 2011-07-10 San Jose Earthquakes 0 - 0 (0 - 0) Philadelphia Union
7 2011-07-17 Columbus Crew 0 - 0 (0 - 0) San Jose Earthquakes
7 2011-07-21 San Jose Earthquakes 2 - 2 (1 - 1) Vancouver Whitecaps
7 2011-07-24 Real Salt Lake 4 - 0 (0 - 0) San Jose Earthquakes
7 2011-07-31 San Jose Earthquakes 0 - 2 (0 - 0) DC United
8 2011-08-07 San Jose Earthquakes 1 - 1 (0 - 1) Portland Timbers
8 2011-08-14 San Jose Earthquakes 1 - 2 (1 - 1) Colorado Rapids
8 2011-08-21 Los Angeles Galaxy 2 - 0 (1 - 0) San Jose Earthquakes
8 2011-08-28 Toronto FC 1 - 1 (1 - 0) San Jose Earthquakes
9 2011-09-11 San Jose Earthquakes 2 - 0 (1 - 0) Chicago Fire
9 2011-09-18 Houston Dynamo 2 - 1 (0 - 1) San Jose Earthquakes
9 2011-09-22 Portland Timbers 1 - 1 (1 - 0) San Jose Earthquakes
9 2011-09-25 Colorado Rapids 1 - 1 (0 - 1) San Jose Earthquakes
10 2011-10-02 San Jose Earthquakes 1 - 1 (0 - 0) Kansas City Wizards
10 2011-10-09 New England Revolution 1 - 2 (0 - 1) San Jose Earthquakes
10 2011-10-16 Seattle Sounders 2 - 1 (0 - 1) San Jose Earthquakes
10 2011-10-23 San Jose Earthquakes 4 - 2 (4 - 1) FC Dallas
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid