FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Philadelphia Union
Ground: PPL Park
Official Website


2011 - 2011 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Los Angeles Galaxy 38 23 10 5 55 30 79
2 Seattle Sounders 36 19 9 8 58 40 66
3 Houston Dynamo 38 15 13 10 50 43 58
4 Kansas City Wizards 37 15 12 10 54 42 57
5 Real Salt Lake 37 16 8 13 48 41 56
6 FC Dallas 35 15 7 13 42 41 52
7 Colorado Rapids 37 13 13 11 45 45 52
8 New York Red Bulls 37 11 16 10 53 47 49
9 Philadelphia Union 36 11 15 10 45 39 48
10 Columbus Crew 35 13 8 14 43 45 47
11 Chicago Fire 34 9 16 9 46 45 43
12 Portland Timbers 34 11 9 14 40 48 42
13 DC United 34 9 12 13 49 52 39
14 San Jose Earthquakes 34 8 14 12 40 45 38
15 CD Chivas 34 8 12 14 41 43 36
16 Toronto FC 34 6 15 13 36 59 33
17 New England Revolution 34 5 13 16 38 58 28
18 Vancouver Whitecaps 34 6 10 18 35 55 28

SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR658591245
OVERALL AGAINST499103439
HOME FOR24433925
HOME AGAINST26531320
AWAY FOR41426320
AWAY AGAINST23472119
< HR>
# Position Player Name Birth Date Height


Schedule/Results
Round Date Home Team Result Away Team
3 2011-03-20 Houston Dynamo 0 - 1 (0 - 1) Philadelphia Union
3 2011-03-26 Philadelphia Union 1 - 0 (0 - 0) Vancouver Whitecaps
4 2011-04-03 Los Angeles Galaxy 1 - 0 (1 - 0) Philadelphia Union
4 2011-04-10 Philadelphia Union 1 - 0 (0 - 0) New York Red Bulls
4 2011-04-16 Philadelphia Union 1 - 1 (1 - 0) Seattle Sounders
5 2011-04-30 Philadelphia Union 1 - 0 (0 - 0) San Jose Earthquakes
5 2011-05-07 Portland Timbers 1 - 0 (0 - 0) Philadelphia Union
5 2011-05-12 Philadelphia Union 1 - 1 (0 - 1) Los Angeles Galaxy
5 2011-05-15 FC Dallas 2 - 0 (2 - 0) Philadelphia Union
5 2011-05-22 Philadelphia Union 2 - 1 (0 - 0) Chicago Fire
5 2011-05-28 Toronto FC 2 - 6 (0 - 3) Philadelphia Union
6 2011-06-05 Colorado Rapids 1 - 1 (0 - 0) Philadelphia Union
6 2011-06-11 Philadelphia Union 1 - 1 (1 - 0) Real Salt Lake
6 2011-06-19 Vancouver Whitecaps 1 - 0 (1 - 0) Philadelphia Union
6 2011-06-23 Philadelphia Union 0 - 0 (0 - 0) Kansas City Wizards
6 2011-06-26 Philadelphia Union 3 - 2 (0 - 1) CD Chivas
7 2011-07-03 DC United 2 - 2 (1 - 0) Philadelphia Union
7 2011-07-10 San Jose Earthquakes 0 - 0 (0 - 0) Philadelphia Union
7 2011-07-18 New England Revolution 0 - 3 (0 - 2) Philadelphia Union
7 2011-07-30 Philadelphia Union 1 - 2 (0 - 2) Colorado Rapids
8 2011-08-04 Chicago Fire 1 - 1 (0 - 1) Philadelphia Union
8 2011-08-07 Philadelphia Union 1 - 1 (1 - 0) Houston Dynamo
8 2011-08-14 Philadelphia Union 2 - 2 (1 - 2) FC Dallas
8 2011-08-21 Columbus Crew 2 - 1 (1 - 1) Philadelphia Union
9 2011-09-04 Real Salt Lake 2 - 1 (2 - 1) Philadelphia Union
8 2011-09-08 Philadelphia Union 4 - 4 (1 - 4) New England Revolution
9 2011-09-11 Philadelphia Union 0 - 0 (0 - 0) Portland Timbers
9 2011-09-18 Philadelphia Union 1 - 0 (1 - 0) Columbus Crew
9 2011-09-24 Kansas City Wizards 1 - 1 (0 - 0) Philadelphia Union
9 2011-09-30 Philadelphia Union 3 - 2 (2 - 2) DC United
10 2011-10-03 CD Chivas 1 - 1 (0 - 0) Philadelphia Union
10 2011-10-09 Seattle Sounders 0 - 2 (0 - 0) Philadelphia Union
10 2011-10-15 Philadelphia Union 1 - 1 (1 - 0) Toronto FC
10 2011-10-21 New York Red Bulls 1 - 0 (1 - 0) Philadelphia Union
0 2011-10-30 Philadelphia Union 1 - 2 (1 - 2) Houston Dynamo
0 2011-11-04 Houston Dynamo 1 - 0 (1 - 0) Philadelphia Union
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid