FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
Sports Interaction
Victor Chandler
thegreek.com
Tip-Ex.com
Canbet.com
Globet.com
.: FOOTBALL START TEAM PAGE
New York Red Bulls
Ground: Giants Stadium
Official Website


2010 - 2010 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Los Angeles Galaxy 22 13 4 5 32 16 43
2 Columbus Crew 22 12 5 5 31 20 41
3 Real Salt Lake 22 11 7 4 36 16 40
4 FC Dallas 21 9 10 2 28 17 37
5 New York Red Bulls 22 11 4 7 27 23 37
6 Seattle Sounders 22 9 5 8 25 26 32
7 Colorado Rapids 21 8 7 6 25 21 31
8 San Jose Earthquakes 20 8 5 7 22 22 29
9 Toronto FC 21 7 6 8 22 25 27
10 Kansas City Wizards 21 7 5 9 21 23 26
11 Chicago Fire 19 6 6 7 27 28 24
12 Houston Dynamo 22 6 5 11 27 36 23
13 CD Chivas 21 6 4 11 23 26 22
14 New England Revolution 21 6 3 12 21 35 21
15 Philadelphia Union 21 5 5 11 25 37 20
16 DC United 22 4 3 15 15 36 15

SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR15474627
OVERALL AGAINST34351723
HOME FOR03132312
HOME AGAINST2021128
AWAY FOR12342315
AWAY AGAINST14140515


# Position Player Name Birth Date Height
18 GK Coundoul, Bouna 1982-03-04 188
24 GK Sutton, Greg 1977-04-19 198
0 DF Miller, Roy 1984-11-24 187
2 DF Goldthwaite, Kevin Alam 1982-12-09 185
3 DF Albright, Chris 1979-01-14 186
4 DF Mendes, Carlos 1980-12-25 180
5 DF Ream, Tim 1987-10-05 185
11 DF Borman, Danleigh 1986-01-25 175
12 DF Petke, Mike 1976-01-30 187
27 DF Boyens, Andrew 1983-09-18 195
32 DF Sassano, Luke 1985-10-14 185
0 MF Lindpere, Joel 1981-10-05 178
0 MF Nielsen, Brian 1987-02-25 180
4 MF Marquez, Rafael 1979-02-13 182
6 MF Stammler, Seth Matthew 1981-09-29 178
8 MF Ubiparipovic, Sinisa 1983-08-25 175
13 MF Luz, Austin Da 1987-10-09 177
17 MF Hall, Jeremy 1988-09-11 180
19 MF Richards, Dane 1983-12-14 165
23 MF Tchani, Tony 1989-04-13 193
33 MF Robinson, Carl 1976-10-13 178
99 MF Garcia, Irving 1988-02-04 165
10 FW Kandji, Macoumba 1985-08-02 193
15 FW Wolyniec, John 1977-01-24 188
9 FW Ángel, Juan Pablo 1975-10-24 185
14 FW Henry, Thierry 1977-08-17 188
22 FW Chirgadze, Giorgi 1990-11-23 185
25 FW Chinn, Connor 1987-08-29 183
29 FW Salou, Ibrahim 1979-05-29 193
39 FW Agudelo, Juan 1992-11-23 185


Schedule/Results
Round Date Home Team Result Away Team
1 2010-03-28 New York Red Bulls 1 - 0 (1 - 0) Chicago Fire
2 2010-04-04 Seattle Sounders 0 - 1 (0 - 1) New York Red Bulls
3 2010-04-10 CD Chivas 2 - 0 (0 - 0) New York Red Bulls
4 2010-04-18 New York Red Bulls 2 - 1 (0 - 1) FC Dallas
5 2010-04-24 New York Red Bulls 2 - 1 (0 - 0) Philadelphia Union
6 2010-05-01 DC United 0 - 2 (0 - 0) New York Red Bulls
8 2010-05-09 San Jose Earthquakes 4 - 0 (1 - 0) New York Red Bulls
9 2010-05-16 New York Red Bulls 0 - 1 (0 - 0) Seattle Sounders
10 2010-05-21 New York Red Bulls 1 - 3 (0 - 2) Columbus Crew
11 2010-05-30 New England Revolution 3 - 2 (2 - 1) New York Red Bulls
12 2010-06-03 New York Red Bulls 2 - 1 (1 - 0) Houston Dynamo
12 2010-06-06 New York Red Bulls 1 - 0 (1 - 0) CD Chivas
1 2010-06-27 Kansas City Wizards 0 - 3 (0 - 0) New York Red Bulls
1 2010-07-05 Colorado Rapids 1 - 1 (1 - 1) New York Red Bulls
1 2010-07-11 New York Red Bulls 0 - 0 (0 - 0) DC United
1 2010-07-18 Columbus Crew 2 - 0 (1 - 0) New York Red Bulls
1 2010-08-01 Houston Dynamo 2 - 2 (1 - 1) New York Red Bulls
1 2010-08-09 Chicago Fire 0 - 0 (0 - 0) New York Red Bulls
1 2010-08-12 New York Red Bulls 1 - 0 (1 - 0) Toronto FC
1 2010-08-15 New York Red Bulls 0 - 1 (0 - 1) Los Angeles Galaxy
1 2010-08-21 Toronto FC 1 - 4 (0 - 2) New York Red Bulls
1 2010-08-29 New York Red Bulls 2 - 0 (1 - 0) San Jose Earthquakes
1 2010-09-05 Real Salt Lake   New York Red Bulls
1 2010-09-11 New York Red Bulls   Colorado Rapids
1 2010-09-17 FC Dallas   New York Red Bulls
1 2010-09-24 Los Angeles Galaxy   New York Red Bulls
1 2010-10-03 New York Red Bulls   Kansas City Wizards
1 2010-10-09 New York Red Bulls   Real Salt Lake
1 2010-10-17 Philadelphia Union   New York Red Bulls
1 2010-10-22 New York Red Bulls   New England Revolution
.: Contact us: admin@footballstart.com