FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Kansas City Wizards
Ground: CommunityAmerica Ballpark
Official Website


2011 - 2011 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Los Angeles Galaxy 38 23 10 5 55 30 79
2 Seattle Sounders 36 19 9 8 58 40 66
3 Houston Dynamo 38 15 13 10 50 43 58
4 Kansas City Wizards 37 15 12 10 54 42 57
5 Real Salt Lake 37 16 8 13 48 41 56
6 FC Dallas 35 15 7 13 42 41 52
7 Colorado Rapids 37 13 13 11 45 45 52
8 New York Red Bulls 37 11 16 10 53 47 49
9 Philadelphia Union 36 11 15 10 45 39 48
10 Columbus Crew 35 13 8 14 43 45 47
11 Chicago Fire 34 9 16 9 46 45 43
12 Portland Timbers 34 11 9 14 40 48 42
13 DC United 34 9 12 13 49 52 39
14 San Jose Earthquakes 34 8 14 12 40 45 38
15 CD Chivas 34 8 12 14 41 43 36
16 Toronto FC 34 6 15 13 36 59 33
17 New England Revolution 34 5 13 16 38 58 28
18 Vancouver Whitecaps 34 6 10 18 35 55 28

SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR31091112954
OVERALL AGAINST437871342
HOME FOR17828531
HOME AGAINST12324618
AWAY FOR23194423
AWAY AGAINST31463724


# Position Player Name Birth Date Height


Schedule/Results
Round Date Home Team Result Away Team
3 2011-03-20 CD Chivas 2 - 3 (0 - 2) Kansas City Wizards
3 2011-03-26 Chicago Fire 3 - 2 (2 - 0) Kansas City Wizards
4 2011-04-03 Vancouver Whitecaps 3 - 3 (0 - 1) Kansas City Wizards
4 2011-04-17 Columbus Crew 1 - 0 (0 - 0) Kansas City Wizards
4 2011-04-24 New England Revolution 3 - 2 (1 - 1) Kansas City Wizards
5 2011-05-01 New York Red Bulls 1 - 0 (1 - 0) Kansas City Wizards
5 2011-05-15 Los Angeles Galaxy 4 - 1 (1 - 1) Kansas City Wizards
5 2011-05-22 Seattle Sounders 1 - 0 (0 - 0) Kansas City Wizards
5 2011-05-29 Colorado Rapids 1 - 1 (1 - 0) Kansas City Wizards
6 2011-06-05 Toronto FC 0 - 0 (0 - 0) Kansas City Wizards
6 2011-06-10 Kansas City Wizards 0 - 0 (0 - 0) Chicago Fire
6 2011-06-13 FC Dallas 1 - 4 (1 - 1) Kansas City Wizards
6 2011-06-18 Kansas City Wizards 1 - 0 (1 - 0) San Jose Earthquakes
6 2011-06-23 Philadelphia Union 0 - 0 (0 - 0) Kansas City Wizards
6 2011-06-26 Kansas City Wizards 2 - 1 (2 - 1) Vancouver Whitecaps
7 2011-07-03 Portland Timbers 1 - 2 (1 - 2) Kansas City Wizards
7 2011-07-07 Kansas City Wizards 1 - 1 (0 - 1) Colorado Rapids
7 2011-07-10 Kansas City Wizards 1 - 1 (0 - 1) CD Chivas
7 2011-07-17 Houston Dynamo 1 - 1 (1 - 0) Kansas City Wizards
7 2011-07-24 Kansas City Wizards 4 - 2 (3 - 0) Toronto FC
7 2011-07-31 Kansas City Wizards 1 - 1 (0 - 1) New England Revolution
8 2011-08-04 Kansas City Wizards 2 - 0 (2 - 0) Real Salt Lake
8 2011-08-07 Kansas City Wizards 1 - 2 (1 - 0) Seattle Sounders
8 2011-08-18 Kansas City Wizards 3 - 1 (2 - 0) Portland Timbers
8 2011-08-22 Kansas City Wizards 1 - 0 (1 - 0) DC United
8 2011-08-28 Kansas City Wizards 2 - 3 (1 - 0) FC Dallas
9 2011-09-06 Kansas City Wizards 2 - 2 (0 - 1) Los Angeles Galaxy
9 2011-09-10 Kansas City Wizards 3 - 0 (1 - 0) Houston Dynamo
9 2011-09-18 Real Salt Lake 1 - 0 (0 - 0) Kansas City Wizards
9 2011-09-24 Kansas City Wizards 1 - 1 (0 - 0) Philadelphia Union
9 2011-09-29 Kansas City Wizards 2 - 1 (1 - 1) Columbus Crew
10 2011-10-02 San Jose Earthquakes 1 - 1 (0 - 0) Kansas City Wizards
10 2011-10-15 Kansas City Wizards 2 - 0 (0 - 0) New York Red Bulls
10 2011-10-23 DC United 0 - 1 (0 - 0) Kansas City Wizards
0 2011-10-31 Colorado Rapids 0 - 2 (0 - 0) Kansas City Wizards
0 2011-11-03 Kansas City Wizards 2 - 0 (1 - 0) Colorado Rapids
0 2011-11-06 Kansas City Wizards 0 - 2 (0 - 0) Houston Dynamo
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid