FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Columbus Crew
Ground: Crew Stadium
Official Website


2011 - 2011 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Los Angeles Galaxy 38 23 10 5 55 30 79
2 Seattle Sounders 36 19 9 8 58 40 66
3 Houston Dynamo 38 15 13 10 50 43 58
4 Kansas City Wizards 37 15 12 10 54 42 57
5 Real Salt Lake 37 16 8 13 48 41 56
6 FC Dallas 35 15 7 13 42 41 52
7 Colorado Rapids 37 13 13 11 45 45 52
8 New York Red Bulls 37 11 16 10 53 47 49
9 Philadelphia Union 36 11 15 10 45 39 48
10 Columbus Crew 35 13 8 14 43 45 47
11 Chicago Fire 34 9 16 9 46 45 43
12 Portland Timbers 34 11 9 14 40 48 42
13 DC United 34 9 12 13 49 52 39
14 San Jose Earthquakes 34 8 14 12 40 45 38
15 CD Chivas 34 8 12 14 41 43 36
16 Toronto FC 34 6 15 13 36 59 33
17 New England Revolution 34 5 13 16 38 58 28
18 Vancouver Whitecaps 34 6 10 18 35 55 28

SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR3241381343
OVERALL AGAINST749961045
HOME FOR121105827
HOME AGAINST41521518
AWAY FOR20333516
AWAY AGAINST33475527


# Position Player Name Birth Date Height


Schedule/Results
Round Date Home Team Result Away Team
3 2011-03-20 DC United 3 - 1 (0 - 0) Columbus Crew
3 2011-03-26 Columbus Crew 0 - 0 (0 - 0) New York Red Bulls
4 2011-04-02 Columbus Crew 2 - 0 (0 - 0) FC Dallas
4 2011-04-10 CD Chivas 0 - 0 (0 - 0) Columbus Crew
4 2011-04-17 Columbus Crew 1 - 0 (0 - 0) Kansas City Wizards
4 2011-04-23 Toronto FC 1 - 1 (1 - 0) Columbus Crew
5 2011-05-01 Columbus Crew 2 - 1 (0 - 0) Vancouver Whitecaps
5 2011-05-08 Columbus Crew 1 - 1 (0 - 1) Seattle Sounders
5 2011-05-15 San Jose Earthquakes 3 - 0 (0 - 0) Columbus Crew
5 2011-05-22 Portland Timbers 1 - 0 (0 - 0) Columbus Crew
5 2011-05-29 Columbus Crew 3 - 3 (1 - 2) CD Chivas
6 2011-06-05 New York Red Bulls 1 - 1 (1 - 0) Columbus Crew
6 2011-06-09 Columbus Crew 2 - 1 (0 - 1) Real Salt Lake
6 2011-06-12 Columbus Crew 0 - 1 (0 - 0) Chicago Fire
6 2011-06-19 Houston Dynamo 0 - 2 (0 - 1) Columbus Crew
6 2011-06-27 Columbus Crew 4 - 1 (2 - 1) Colorado Rapids
7 2011-07-03 FC Dallas 2 - 0 (0 - 0) Columbus Crew
7 2011-07-07 Vancouver Whitecaps 0 - 1 (0 - 0) Columbus Crew
7 2011-07-17 Columbus Crew 0 - 0 (0 - 0) San Jose Earthquakes
7 2011-07-21 Los Angeles Galaxy 1 - 0 (0 - 0) Columbus Crew
7 2011-07-24 Columbus Crew 1 - 0 (0 - 0) Portland Timbers
7 2011-07-31 Real Salt Lake 0 - 2 (0 - 2) Columbus Crew
8 2011-08-06 Colorado Rapids 2 - 0 (0 - 0) Columbus Crew
8 2011-08-14 Columbus Crew 3 - 1 (0 - 1) New England Revolution
8 2011-08-21 Columbus Crew 2 - 1 (1 - 1) Philadelphia Union
8 2011-08-27 Seattle Sounders 6 - 2 (4 - 0) Columbus Crew
9 2011-09-11 Columbus Crew 2 - 4 (0 - 2) Toronto FC
9 2011-09-15 Columbus Crew 2 - 2 (0 - 1) Houston Dynamo
9 2011-09-18 Philadelphia Union 1 - 0 (1 - 0) Columbus Crew
9 2011-09-25 Columbus Crew 0 - 1 (0 - 0) Los Angeles Galaxy
9 2011-09-29 Kansas City Wizards 2 - 1 (1 - 1) Columbus Crew
10 2011-10-02 Columbus Crew 2 - 1 (0 - 1) DC United
10 2011-10-16 New England Revolution 0 - 3 (0 - 1) Columbus Crew
10 2011-10-23 Chicago Fire 3 - 2 (2 - 0) Columbus Crew
0 2011-10-28 Colorado Rapids 1 - 0 (1 - 0) Columbus Crew
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid