FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
Sports Interaction
Victor Chandler
thegreek.com
Tip-Ex.com
Canbet.com
Globet.com
.: FOOTBALL START TEAM PAGE
Columbus Crew
Ground: Crew Stadium
Official Website


2010 - 2010 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Real Salt Lake 24 12 8 4 37 16 44
2 Los Angeles Galaxy 23 13 5 5 33 17 44
3 Columbus Crew 23 13 5 5 32 20 44
4 FC Dallas 22 10 10 2 29 17 40
5 New York Red Bulls 23 11 4 8 27 24 37
6 Colorado Rapids 22 9 7 6 28 21 34
7 Seattle Sounders 24 9 6 9 26 29 33
8 San Jose Earthquakes 21 9 5 7 24 23 32
9 Toronto FC 23 7 7 9 22 26 28
10 Kansas City Wizards 22 7 6 9 22 24 27
11 Chicago Fire 21 6 8 7 28 29 26
12 New England Revolution 22 7 3 12 24 36 24
13 Houston Dynamo 23 6 5 12 28 38 23
14 CD Chivas 22 6 4 12 23 29 22
15 Philadelphia Union 22 5 6 11 26 38 21
16 DC United 23 4 3 16 15 37 15

SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR238721032
OVERALL AGAINST52341520
HOME FOR12540719
HOME AGAINST2121017
AWAY FOR11332313
AWAY AGAINST31131413


# Position Player Name Birth Date Height
1 GK Hesmer, William 1981-11-23 188
25 GK Schoeni, Kenny 1986-01-20 190
30 GK Gruenebaum, Andy 1982-12-30 185
0 DF Nyamekye, Kwaku 1987-10-04 185
0 DF Zayner, Jed 1984-12-13 180
4 DF Padula, Gino 1976-07-11 175
6 DF Iro, Andy 1984-11-26 196
8 DF Oughton, Duncan 1977-06-14 175
14 DF Marshall, Chad 1984-08-22 190
23 DF Brunner, Eric 1986-02-12 194
29 DF Francis, Shaun 1986-10-02 182
2 MF Hejduk, Frankie 1974-08-05 174
11 MF Duka, Dilly 1989-09-15 0
12 MF Gaven, Eddie 1986-10-25 183
13 MF Griffit, Léandre 1984-05-21 173
15 MF Burns, Kevin 1985-03-26 185
16 MF Carroll, Brian 1981-07-20 178
17 MF Ekpo, Emmanuel 1987-12-20 187
18 MF Rogers, Robbie 1987-05-12 178
22 MF Moffat, Adam 1986-05-15 183
28 MF Yanez, Othaniel 1987-11-09 173
7 FW Schelotto, Guillermo Barros 1973-05-04 171
9 FW Garey, Jason 1984-07-19 186
10 FW Mendoza, Andrés 1978-04-28 183
19 FW Herrera, Sergio 1981-03-15 183
20 FW Rentería, Emilio 1984-10-09 180
32 FW Lenhart, Steven 1986-08-28 188


Schedule/Results
Round Date Home Team Result Away Team
1 2010-03-27 Columbus Crew 2 - 0 (1 - 0) Toronto FC
3 2010-04-11 FC Dallas 2 - 2 (1 - 0) Columbus Crew
5 2010-04-25 Columbus Crew 1 - 0 (1 - 0) Real Salt Lake
6 2010-05-02 Seattle Sounders 1 - 1 (1 - 1) Columbus Crew
8 2010-05-09 Columbus Crew 3 - 2 (2 - 2) New England Revolution
9 2010-05-16 Columbus Crew 1 - 0 (0 - 0) CD Chivas
10 2010-05-21 New York Red Bulls 1 - 3 (0 - 2) Columbus Crew
10 2010-05-23 Kansas City Wizards 0 - 1 (0 - 0) Columbus Crew
11 2010-05-30 Columbus Crew 0 - 2 (0 - 1) Los Angeles Galaxy
12 2010-06-03 San Jose Earthquakes 2 - 2 (1 - 1) Columbus Crew
12 2010-06-06 Colorado Rapids 1 - 0 (0 - 0) Columbus Crew
1 2010-06-27 Columbus Crew 2 - 0 (0 - 0) DC United
1 2010-07-04 Columbus Crew 2 - 1 (2 - 1) Chicago Fire
1 2010-07-11 Houston Dynamo 0 - 0 (0 - 0) Columbus Crew
1 2010-07-15 Columbus Crew 0 - 1 (0 - 1) Kansas City Wizards
1 2010-07-18 Columbus Crew 2 - 0 (1 - 0) New York Red Bulls
1 2010-07-25 Columbus Crew 3 - 0 (1 - 0) Houston Dynamo
1 2010-08-01 CD Chivas 3 - 1 (2 - 0) Columbus Crew
1 2010-08-06 Philadelphia Union 1 - 2 (1 - 1) Columbus Crew
1 2010-08-15 Real Salt Lake 2 - 0 (1 - 0) Columbus Crew
1 2010-08-22 Columbus Crew 3 - 1 (1 - 0) Colorado Rapids
1 2010-08-28 Columbus Crew 0 - 0 (0 - 0) FC Dallas
1 2010-09-05 DC United 0 - 1 (0 - 1) Columbus Crew
1 2010-09-12 Los Angeles Galaxy   Columbus Crew
1 2010-09-19 Columbus Crew   Seattle Sounders
1 2010-09-26 New England Revolution   Columbus Crew
1 2010-10-03 Columbus Crew   San Jose Earthquakes
1 2010-10-09 Chicago Fire   Columbus Crew
1 2010-10-16 Toronto FC   Columbus Crew
1 2010-10-24 Columbus Crew   Philadelphia Union
.: Contact us: admin@footballstart.com