FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
FC Dallas
Ground: Pizza Hut Park
Official Website


2011 - 2011 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Los Angeles Galaxy 38 23 10 5 55 30 79
2 Seattle Sounders 36 19 9 8 58 40 66
3 Houston Dynamo 38 15 13 10 50 43 58
4 Kansas City Wizards 37 15 12 10 54 42 57
5 Real Salt Lake 37 16 8 13 48 41 56
6 FC Dallas 35 15 7 13 42 41 52
7 Colorado Rapids 37 13 13 11 45 45 52
8 New York Red Bulls 37 11 16 10 53 47 49
9 Philadelphia Union 36 11 15 10 45 39 48
10 Columbus Crew 35 13 8 14 43 45 47
11 Chicago Fire 34 9 16 9 46 45 43
12 Portland Timbers 34 11 9 14 40 48 42
13 DC United 34 9 12 13 49 52 39
14 San Jose Earthquakes 34 8 14 12 40 45 38
15 CD Chivas 34 8 12 14 41 43 36
16 Toronto FC 34 6 15 13 36 59 33
17 New England Revolution 34 5 13 16 38 58 28
18 Vancouver Whitecaps 34 6 10 18 35 55 28

SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR1881131142
OVERALL AGAINST398641141
HOME FOR04661320
HOME AGAINST14131313
AWAY FOR14252822
AWAY AGAINST25733828


# Position Player Name Birth Date Height


Schedule/Results
Round Date Home Team Result Away Team
3 2011-03-20 FC Dallas 1 - 1 (1 - 1) Chicago Fire
3 2011-03-27 FC Dallas 0 - 2 (0 - 2) San Jose Earthquakes
4 2011-04-02 Columbus Crew 2 - 0 (0 - 0) FC Dallas
4 2011-04-09 FC Dallas 3 - 0 (2 - 0) Colorado Rapids
4 2011-04-18 Portland Timbers 3 - 2 (2 - 0) FC Dallas
4 2011-04-24 Vancouver Whitecaps 1 - 2 (1 - 0) FC Dallas
5 2011-05-02 FC Dallas 2 - 1 (0 - 0) Los Angeles Galaxy
5 2011-05-08 DC United 0 - 0 (0 - 0) FC Dallas
5 2011-05-12 FC Dallas 1 - 0 (1 - 0) Toronto FC
5 2011-05-15 FC Dallas 2 - 0 (2 - 0) Philadelphia Union
5 2011-05-23 FC Dallas 0 - 0 (0 - 0) Real Salt Lake
5 2011-05-26 Seattle Sounders 0 - 1 (0 - 1) FC Dallas
5 2011-05-29 Houston Dynamo 2 - 2 (1 - 1) FC Dallas
6 2011-06-05 FC Dallas 1 - 0 (0 - 0) New England Revolution
6 2011-06-13 FC Dallas 1 - 4 (1 - 1) Kansas City Wizards
6 2011-06-19 CD Chivas 1 - 2 (0 - 1) FC Dallas
6 2011-06-26 FC Dallas 4 - 0 (2 - 0) Portland Timbers
7 2011-07-03 FC Dallas 2 - 0 (0 - 0) Columbus Crew
7 2011-07-10 Real Salt Lake 2 - 0 (0 - 0) FC Dallas
7 2011-07-17 FC Dallas 0 - 0 (0 - 0) DC United
7 2011-07-21 Toronto FC 0 - 1 (0 - 0) FC Dallas
7 2011-07-24 New York Red Bulls 2 - 2 (1 - 0) FC Dallas
8 2011-08-01 FC Dallas 1 - 0 (1 - 0) CD Chivas
8 2011-08-07 Los Angeles Galaxy 3 - 1 (1 - 1) FC Dallas
8 2011-08-14 Philadelphia Union 2 - 2 (1 - 2) FC Dallas
8 2011-08-21 FC Dallas 0 - 1 (0 - 1) Seattle Sounders
8 2011-08-28 Kansas City Wizards 2 - 3 (1 - 0) FC Dallas
9 2011-09-11 New England Revolution 2 - 0 (1 - 0) FC Dallas
9 2011-09-18 FC Dallas 0 - 1 (0 - 1) New York Red Bulls
9 2011-09-24 FC Dallas 0 - 1 (0 - 0) Houston Dynamo
10 2011-10-02 Colorado Rapids 1 - 0 (1 - 0) FC Dallas
10 2011-10-13 Chicago Fire 1 - 2 (0 - 1) FC Dallas
10 2011-10-16 FC Dallas 2 - 0 (1 - 0) Vancouver Whitecaps
10 2011-10-23 San Jose Earthquakes 4 - 2 (4 - 1) FC Dallas
0 2011-10-27 FC Dallas 0 - 2 (0 - 0) New York Red Bulls
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid