FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
DC United
Ground: RFK Stadium
Official Website


2011 - 2011 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Los Angeles Galaxy 38 23 10 5 55 30 79
2 Seattle Sounders 36 19 9 8 58 40 66
3 Houston Dynamo 38 15 13 10 50 43 58
4 Kansas City Wizards 37 15 12 10 54 42 57
5 Real Salt Lake 37 16 8 13 48 41 56
6 FC Dallas 35 15 7 13 42 41 52
7 Colorado Rapids 37 13 13 11 45 45 52
8 New York Red Bulls 37 11 16 10 53 47 49
9 Philadelphia Union 36 11 15 10 45 39 48
10 Columbus Crew 35 13 8 14 43 45 47
11 Chicago Fire 34 9 16 9 46 45 43
12 Portland Timbers 34 11 9 14 40 48 42
13 DC United 34 9 12 13 49 52 39
14 San Jose Earthquakes 34 8 14 12 40 45 38
15 CD Chivas 34 8 12 14 41 43 36
16 Toronto FC 34 6 15 13 36 59 33
17 New England Revolution 34 5 13 16 38 58 28
18 Vancouver Whitecaps 34 6 10 18 35 55 28

SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR659812949
OVERALL AGAINST6761291252
HOME FOR23666528
HOME AGAINST24255927
AWAY FOR42326421
AWAY AGAINST43474325


# Position Player Name Birth Date Height


Schedule/Results
Round Date Home Team Result Away Team
3 2011-03-20 DC United 3 - 1 (0 - 0) Columbus Crew
3 2011-03-26 New England Revolution 2 - 1 (2 - 0) DC United
4 2011-04-04 Colorado Rapids 4 - 1 (1 - 0) DC United
4 2011-04-10 DC United 1 - 1 (0 - 1) Los Angeles Galaxy
4 2011-04-17 Toronto FC 0 - 3 (0 - 2) DC United
4 2011-04-22 DC United 0 - 4 (0 - 2) New York Red Bulls
4 2011-04-30 Houston Dynamo 4 - 1 (2 - 1) DC United
5 2011-05-05 DC United 2 - 1 (1 - 0) Seattle Sounders
5 2011-05-08 DC United 0 - 0 (0 - 0) FC Dallas
5 2011-05-15 DC United 1 - 1 (0 - 1) Colorado Rapids
5 2011-05-29 Portland Timbers 2 - 3 (0 - 1) DC United
6 2011-06-04 Los Angeles Galaxy 0 - 0 (0 - 0) DC United
6 2011-06-12 DC United 2 - 4 (2 - 2) San Jose Earthquakes
6 2011-06-19 Real Salt Lake 1 - 1 (1 - 0) DC United
6 2011-06-26 DC United 2 - 2 (1 - 1) Houston Dynamo
7 2011-07-03 DC United 2 - 2 (1 - 0) Philadelphia Union
7 2011-07-10 New York Red Bulls 0 - 1 (0 - 0) DC United
7 2011-07-17 FC Dallas 0 - 0 (0 - 0) DC United
7 2011-07-21 DC United 0 - 1 (0 - 0) New England Revolution
7 2011-07-31 San Jose Earthquakes 0 - 2 (0 - 0) DC United
8 2011-08-07 DC United 3 - 3 (1 - 0) Toronto FC
8 2011-08-14 DC United 4 - 0 (1 - 0) Vancouver Whitecaps
8 2011-08-19 Chicago Fire 1 - 1 (0 - 0) DC United
8 2011-08-22 Kansas City Wizards 1 - 0 (1 - 0) DC United
9 2011-09-11 CD Chivas 0 - 3 (0 - 2) DC United
9 2011-09-18 Seattle Sounders 3 - 0 (2 - 0) DC United
9 2011-09-22 DC United 2 - 2 (1 - 0) CD Chivas
9 2011-09-25 DC United 4 - 1 (4 - 0) Real Salt Lake
9 2011-09-30 Philadelphia Union 3 - 2 (2 - 2) DC United
10 2011-10-02 Columbus Crew 2 - 1 (0 - 1) DC United
10 2011-10-13 Vancouver Whitecaps 2 - 1 (1 - 0) DC United
10 2011-10-16 DC United 1 - 2 (0 - 0) Chicago Fire
10 2011-10-20 DC United 1 - 1 (0 - 1) Portland Timbers
10 2011-10-23 DC United 0 - 1 (0 - 0) Kansas City Wizards
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid