FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Wolfsburg
Ground: Volkswagen Arena
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Dortmund 34 25 6 3 80 25 81
2 Bayern Munchen 34 23 4 7 77 22 73
3 Schalke 34 20 4 10 74 44 64
4 Moenchengladbach 34 17 9 8 49 24 60
5 Leverkusen 34 15 9 10 52 44 54
6 Stuttgart 34 15 8 11 63 46 53
7 Hannover 34 12 12 10 41 45 48
8 Wolfsburg 34 13 5 16 47 60 44
9 Werder Bremen 34 11 9 14 49 58 42
10 Nurnberg 34 12 6 16 38 49 42
11 Hoffenheim 34 10 11 13 41 47 41
12 Freiburg 34 10 10 14 45 61 40
13 Mainz 34 9 12 13 47 51 39
14 FC Augsburg 34 8 14 12 36 49 38
15 Hamburg 34 8 12 14 35 57 36
16 Hertha Berlin 34 7 10 17 38 64 31
17 Koln 34 8 6 20 39 75 30
18 Kaiserslautern 34 4 11 19 24 54 23



SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR5875111147
OVERALL AGAINST107710111560
HOME FOR33638629
HOME AGAINST52332722
AWAY FOR25123518
AWAY AGAINST55479838
# Position Player Name Birth Date Height
1 GK Benaglio, Diego 1983-09-08 194
3 DF Lopes, Felipe 1987-08-07 189
4 DF Schäfer, Marcel 1984-06-07 184
5 DF Pogatetz, Emanuel 1983-01-16 191
25 DF Naldo 1982-09-10 198
31 DF Knoche, Robin 1992-05-22 190
32 DF Fágner 1989-06-11 168
34 DF Rodriguez, Ricardo 1992-08-25 180
40 DF Kjær, Simon 1989-03-26 189
7 MF Josué 1979-07-19 169
8 MF Kahlenberg, Thomas 1983-03-20 183
8 MF Vieirinha 1986-01-24 173
15 MF Träsch, Christian 1987-09-01 180
24 MF Dejagah, Ashkan 1986-07-05 181
28 MF Diego 1985-02-28 173
29 MF Polak, Jan 1981-03-14 181
30 MF Orozco, Yohandry 1991-03-19 164
9 FW Lakic, Srdjan 1983-10-02 186
11 FW Olic, Ivica 1979-09-14 182
12 FW Dost, Bas 1989-05-31 192
20 FW Jönsson, Rasmus 1990-01-27 192


Schedule/Results
Round Date Home Team Result Away Team
1 2011-08-06 Koln 0 - 3 (0 - 1) Wolfsburg
2 2011-08-13 Wolfsburg 0 - 1 (0 - 0) Bayern Munchen
3 2011-08-19 Moenchengladbach 4 - 1 (3 - 1) Wolfsburg
4 2011-08-27 Freiburg 3 - 0 (2 - 0) Wolfsburg
5 2011-09-11 Wolfsburg 2 - 1 (1 - 1) Schalke
6 2011-09-17 Hoffenheim 3 - 1 (2 - 0) Wolfsburg
7 2011-09-24 Wolfsburg 1 - 0 (0 - 0) Kaiserslautern
8 2011-10-01 Leverkusen 3 - 1 (1 - 0) Wolfsburg
9 2011-10-15 Wolfsburg 2 - 1 (1 - 0) Nurnberg
10 2011-10-22 Hamburg 1 - 1 (0 - 1) Wolfsburg
11 2011-10-29 Wolfsburg 2 - 3 (1 - 2) Hertha Berlin
12 2011-11-05 Dortmund 5 - 1 (2 - 0) Wolfsburg
13 2011-11-19 Wolfsburg 4 - 1 (2 - 1) Hannover
14 2011-11-26 FC Augsburg 2 - 0 (0 - 0) Wolfsburg
15 2011-12-03 Wolfsburg 2 - 2 (2 - 0) Mainz
16 2011-12-10 Werder Bremen 4 - 1 (2 - 0) Wolfsburg
17 2011-12-17 Wolfsburg 1 - 0 (0 - 0) Stuttgart
18 2012-01-21 Wolfsburg 1 - 0 (0 - 0) Koln
19 2012-01-28 Bayern Munchen 2 - 0 (0 - 0) Wolfsburg
20 2012-02-04 Wolfsburg 0 - 0 (0 - 0) Moenchengladbach
21 2012-02-10 Wolfsburg 3 - 2 (2 - 2) Freiburg
22 2012-02-19 Schalke 4 - 0 (2 - 0) Wolfsburg
23 2012-02-25 Wolfsburg 1 - 2 (0 - 1) Hoffenheim
24 2012-03-03 Kaiserslautern 0 - 0 (0 - 0) Wolfsburg
25 2012-03-10 Wolfsburg 3 - 2 (2 - 1) Leverkusen
26 2012-03-17 Nurnberg 1 - 3 (1 - 2) Wolfsburg
27 2012-03-23 Wolfsburg 2 - 1 (0 - 0) Hamburg
28 2012-03-31 Hertha Berlin 1 - 4 (1 - 2) Wolfsburg
29 2012-04-07 Wolfsburg 1 - 3 (0 - 1) Dortmund
30 2012-04-11 Hannover 2 - 0 (1 - 0) Wolfsburg
31 2012-04-14 Wolfsburg 1 - 2 (1 - 1) FC Augsburg
32 2012-04-20 Mainz 0 - 0 (0 - 0) Wolfsburg
33 2012-04-28 Wolfsburg 3 - 1 (1 - 1) Werder Bremen
34 2012-05-05 Stuttgart 3 - 2 (0 - 1) Wolfsburg
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid