FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Stuttgart
Ground: Gottlieb-Daimler-Stadion
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Dortmund 34 25 6 3 80 25 81
2 Bayern Munchen 34 23 4 7 77 22 73
3 Schalke 34 20 4 10 74 44 64
4 Moenchengladbach 34 17 9 8 49 24 60
5 Leverkusen 34 15 9 10 52 44 54
6 Stuttgart 34 15 8 11 63 46 53
7 Hannover 34 12 12 10 41 45 48
8 Wolfsburg 34 13 5 16 47 60 44
9 Werder Bremen 34 11 9 14 49 58 42
10 Nurnberg 34 12 6 16 38 49 42
11 Hoffenheim 34 10 11 13 41 47 41
12 Freiburg 34 10 10 14 45 61 40
13 Mainz 34 9 12 13 47 51 39
14 FC Augsburg 34 8 14 12 36 49 38
15 Hamburg 34 8 12 14 35 57 36
16 Hertha Berlin 34 7 10 17 38 64 31
17 Koln 34 8 6 20 39 75 30
18 Kaiserslautern 34 4 11 19 24 54 23



SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR59101092063
OVERALL AGAINST6641110946
HOME FOR466731036
HOME AGAINST25142317
AWAY FOR134361027
AWAY AGAINST41378629
# Position Player Name Birth Date Height
1 GK Ulreich, Sven 1988-08-03 192
22 GK Ziegler, Marc 1976-06-13 193
33 GK Weis, Andre 1989-09-30 189
2 DF Sakai, Gotoku 1991-03-14 176
21 DF Molinaro, Cristian 1983-07-30 182
5 DF Tasci, Serdar 1987-04-24 186
6 DF Niedermeier, Georg 1986-02-26 189
14 DF Maza 1981-10-20 191
15 DF Boka, Arthur 1983-04-02 166
23 DF Hoogland, Tim 1985-06-11 183
24 DF Rüdiger, Antonio 1993-03-03 191
26 MF Holzhauser, Raphael 1993-02-16 193
4 MF Kvist, William 1985-02-24 184
8 MF Kuzmanovic, Zdravko 1987-09-22 185
16 MF Traore, Ibrahima 1988-04-21 172
20 MF Gentner, Christian 1985-08-14 189
13 MF Bah, Mamadou 1988-04-25 182
30 MF Hajnal, Tamas 1981-03-15 168
7 FW Harnik, Martin 1987-06-10 185
9 FW Ibisevic, Vedad 1984-08-06 188
17 FW Torun, Tunay 1990-04-21 179
18 FW Cacau 1981-03-27 180
31 FW Okazaki, Shinji 1986-04-16 174


Schedule/Results
Round Date Home Team Result Away Team
1 2011-08-06 Stuttgart 3 - 0 (1 - 0) Schalke
2 2011-08-13 Moenchengladbach 1 - 1 (0 - 0) Stuttgart
3 2011-08-20 Stuttgart 0 - 1 (0 - 1) Leverkusen
4 2011-08-26 Hertha Berlin 1 - 0 (0 - 0) Stuttgart
5 2011-09-10 Stuttgart 3 - 0 (1 - 0) Hannover
6 2011-09-16 Freiburg 1 - 2 (0 - 1) Stuttgart
7 2011-09-23 Stuttgart 1 - 2 (1 - 0) Hamburg
8 2011-09-30 Kaiserslautern 0 - 2 (0 - 0) Stuttgart
9 2011-10-15 Stuttgart 2 - 0 (0 - 0) Hoffenheim
10 2011-10-22 Nurnberg 2 - 2 (1 - 0) Stuttgart
11 2011-10-29 Stuttgart 1 - 1 (1 - 1) Dortmund
12 2011-11-04 Mainz 3 - 1 (0 - 0) Stuttgart
13 2011-11-20 Stuttgart 2 - 1 (1 - 0) FC Augsburg
14 2011-11-27 Werder Bremen 2 - 0 (0 - 0) Stuttgart
15 2011-12-03 Stuttgart 2 - 2 (2 - 1) Koln
16 2011-12-11 Stuttgart 1 - 2 (1 - 1) Bayern Munchen
17 2011-12-17 Wolfsburg 1 - 0 (0 - 0) Stuttgart
18 2012-01-21 Schalke 3 - 1 (1 - 0) Stuttgart
19 2012-01-29 Stuttgart 0 - 3 (0 - 1) Moenchengladbach
20 2012-02-04 Leverkusen 2 - 2 (1 - 1) Stuttgart
21 2012-02-11 Stuttgart 5 - 0 (4 - 0) Hertha Berlin
22 2012-02-19 Hannover 4 - 2 (2 - 0) Stuttgart
23 2012-02-25 Stuttgart 4 - 1 (2 - 1) Freiburg
24 2012-03-03 Hamburg 0 - 4 (0 - 2) Stuttgart
25 2012-03-09 Stuttgart 0 - 0 (0 - 0) Kaiserslautern
26 2012-03-16 Hoffenheim 1 - 2 (0 - 2) Stuttgart
27 2012-03-25 Stuttgart 1 - 0 (0 - 0) Nurnberg
28 2012-03-30 Dortmund 4 - 4 (1 - 0) Stuttgart
29 2012-04-07 Stuttgart 4 - 1 (1 - 1) Mainz
30 2012-04-10 FC Augsburg 1 - 3 (1 - 2) Stuttgart
31 2012-04-13 Stuttgart 4 - 1 (2 - 1) Werder Bremen
32 2012-04-21 Koln 1 - 1 (0 - 0) Stuttgart
33 2012-04-28 Bayern Munchen 2 - 0 (1 - 0) Stuttgart
34 2012-05-05 Stuttgart 3 - 2 (0 - 1) Wolfsburg
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid