FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Bayern Munchen
Ground: Olympiastadion
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Dortmund 34 25 6 3 80 25 81
2 Bayern Munchen 34 23 4 7 77 22 73
3 Schalke 34 20 4 10 74 44 64
4 Moenchengladbach 34 17 9 8 49 24 60
5 Leverkusen 34 15 9 10 52 44 54
6 Stuttgart 34 15 8 11 63 46 53
7 Hannover 34 12 12 10 41 45 48
8 Wolfsburg 34 13 5 16 47 60 44
9 Werder Bremen 34 11 9 14 49 58 42
10 Nurnberg 34 12 6 16 38 49 42
11 Hoffenheim 34 10 11 13 41 47 41
12 Freiburg 34 10 10 14 45 61 40
13 Mainz 34 9 12 13 47 51 39
14 FC Augsburg 34 8 14 12 36 49 38
15 Hamburg 34 8 12 14 35 57 36
16 Hertha Berlin 34 7 10 17 38 64 31
17 Koln 34 8 6 20 39 75 30
18 Kaiserslautern 34 4 11 19 24 54 23



SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR1412914121677
OVERALL AGAINST33147422
HOME FOR118778849
HOME AGAINST0101316
AWAY FOR34274828
AWAY AGAINST32134316
# Position Player Name Birth Date Height
1 GK Neuer, Manuel 1986-03-27 193
22 GK Starke, Tom 1981-03-18 194
4 DF Dante 1983-10-18 188
5 DF van Buyten, Daniel 1978-02-07 197
13 DF Rafinha 1985-09-07 172
17 DF Boateng, Jerome 1988-09-03 192
21 DF Lahm, Philipp 1983-11-11 170
28 DF Badstuber, Holger 1989-03-13 189
7 MF Ribery, Franck 1983-04-07 170
8 MF Martínez, Javi 1988-09-02 190
10 MF Robben, Arjen 1984-01-23 181
11 MF Shaqiri, Xherdan 1991-10-10 170
30 MF Gustavo, Luiz 1987-07-23 187
31 MF Schweinsteiger, Bastian 1984-08-01 183
36 MF Can, Emre 0000-00-00
39 MF Kroos, Toni 1990-01-04 182
44 MF Tymoshchuk, Anatoliy 1979-03-30 181
9 FW Mandzukic, Mario 1986-05-21 186
14 FW Pizarro, Claudio 1978-10-03 186
25 FW Müller, Thomas 1989-09-13 186


Schedule/Results
Round Date Home Team Result Away Team
1 2011-08-07 Bayern Munchen 0 - 1 (0 - 0) Moenchengladbach
2 2011-08-13 Wolfsburg 0 - 1 (0 - 0) Bayern Munchen
3 2011-08-20 Bayern Munchen 5 - 0 (3 - 0) Hamburg
4 2011-08-27 Kaiserslautern 0 - 3 (0 - 1) Bayern Munchen
5 2011-09-10 Bayern Munchen 7 - 0 (3 - 0) Freiburg
6 2011-09-18 Schalke 0 - 2 (0 - 1) Bayern Munchen
7 2011-09-24 Bayern Munchen 3 - 0 (2 - 0) Leverkusen
8 2011-10-01 Hoffenheim 0 - 0 (0 - 0) Bayern Munchen
9 2011-10-15 Bayern Munchen 4 - 0 (3 - 0) Hertha Berlin
10 2011-10-23 Hannover 2 - 1 (1 - 0) Bayern Munchen
11 2011-10-29 Bayern Munchen 4 - 0 (3 - 0) Nurnberg
12 2011-11-06 FC Augsburg 1 - 2 (0 - 2) Bayern Munchen
13 2011-11-19 Bayern Munchen 0 - 1 (0 - 0) Dortmund
14 2011-11-27 Mainz 3 - 2 (1 - 0) Bayern Munchen
15 2011-12-03 Bayern Munchen 4 - 1 (1 - 0) Werder Bremen
16 2011-12-11 Stuttgart 1 - 2 (1 - 1) Bayern Munchen
17 2011-12-16 Bayern Munchen 3 - 0 (0 - 0) Koln
18 2012-01-20 Moenchengladbach 3 - 1 (2 - 0) Bayern Munchen
19 2012-01-28 Bayern Munchen 2 - 0 (0 - 0) Wolfsburg
20 2012-02-04 Hamburg 1 - 1 (1 - 0) Bayern Munchen
21 2012-02-11 Bayern Munchen 2 - 0 (2 - 0) Kaiserslautern
22 2012-02-18 Freiburg 0 - 0 (0 - 0) Bayern Munchen
23 2012-02-26 Bayern Munchen 2 - 0 (1 - 0) Schalke
24 2012-03-03 Leverkusen 2 - 0 (0 - 0) Bayern Munchen
25 2012-03-10 Bayern Munchen 7 - 1 (5 - 0) Hoffenheim
26 2012-03-17 Hertha Berlin 0 - 6 (0 - 3) Bayern Munchen
27 2012-03-24 Bayern Munchen 2 - 1 (1 - 0) Hannover
28 2012-03-31 Nurnberg 0 - 1 (0 - 0) Bayern Munchen
29 2012-04-07 Bayern Munchen 2 - 1 (1 - 1) FC Augsburg
30 2012-04-11 Dortmund 1 - 0 (0 - 0) Bayern Munchen
31 2012-04-14 Bayern Munchen 0 - 0 (0 - 0) Mainz
32 2012-04-21 Werder Bremen 1 - 2 (0 - 0) Bayern Munchen
33 2012-04-28 Bayern Munchen 2 - 0 (1 - 0) Stuttgart
34 2012-05-05 Koln 1 - 4 (0 - 1) Bayern Munchen
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid