FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
SC Freiburg
Ground: Dreisamstadion
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Dortmund 34 25 6 3 80 25 81
2 Bayern Munchen 34 23 4 7 77 22 73
3 Schalke 34 20 4 10 74 44 64
4 Moenchengladbach 34 17 9 8 49 24 60
5 Leverkusen 34 15 9 10 52 44 54
6 Stuttgart 34 15 8 11 63 46 53
7 Hannover 34 12 12 10 41 45 48
8 Wolfsburg 34 13 5 16 47 60 44
9 Werder Bremen 34 11 9 14 49 58 42
10 Nurnberg 34 12 6 16 38 49 42
11 Hoffenheim 34 10 11 13 41 47 41
12 Freiburg 34 10 10 14 45 61 40
13 Mainz 34 9 12 13 47 51 39
14 FC Augsburg 34 8 14 12 36 49 38
15 Hamburg 34 8 12 14 35 57 36
16 Hertha Berlin 34 7 10 17 38 64 31
17 Koln 34 8 6 20 39 75 30
18 Kaiserslautern 34 4 11 19 24 54 23

SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR748781145
OVERALL AGAINST1198915961
HOME FOR22544724
HOME AGAINST42265120
AWAY FOR52334421
AWAY AGAINST776310841


# Position Player Name Birth Date Height
37 GK Baumann, Oliver 1990-06-02 187
6 DF Hedenestad, Vegar Eggen 1991-06-26 175
13 DF Fallou, Diagne 1989-08-14 185
24 DF Mujdza, Mensur 1984-03-28 185
25 DF Sorg, Oliver 1990-05-29 174
41 DF Höhn, Immanuel 1991-12-23 187
7 MF Makiadi, Cedrick 1984-02-23 177
18 MF Flum, Johannes 1987-12-14 190
20 MF Kruse, Max 1988-03-19 181
21 MF Putsila, Anton 1987-06-10 180
23 MF Schuster, Julian 1985-04-15 190
28 MF Ginter, Matthias 1994-01-19 187
31 MF Guede, Karim 1985-01-07 184
32 MF Schmid, Jonathan 1990-06-26 179
40 MF Caligiuri, Daniel 1988-01-15 182
11 FW Dembele, Garra 1986-02-21 187
19 FW Jendrisek, Erik 1986-10-26 176
35 FW Freis, Sebastian 1985-04-23 183


Schedule/Results
Round Date Home Team Result Away Team
1 2011-08-06 FC Augsburg 2 - 2 (0 - 0) Freiburg
2 2011-08-13 Freiburg 1 - 2 (0 - 0) Mainz
3 2011-08-20 Werder Bremen 5 - 3 (2 - 1) Freiburg
4 2011-08-27 Freiburg 3 - 0 (2 - 0) Wolfsburg
5 2011-09-10 Bayern Munchen 7 - 0 (3 - 0) Freiburg
6 2011-09-16 Freiburg 1 - 2 (0 - 1) Stuttgart
7 2011-09-24 Schalke 4 - 2 (1 - 1) Freiburg
8 2011-10-01 Freiburg 1 - 0 (1 - 0) Moenchengladbach
9 2011-10-16 Freiburg 1 - 2 (0 - 1) Hamburg
10 2011-10-22 Kaiserslautern 1 - 0 (0 - 0) Freiburg
11 2011-10-28 Freiburg 0 - 1 (0 - 1) Leverkusen
12 2011-11-05 Nurnberg 1 - 2 (1 - 1) Freiburg
13 2011-11-19 Freiburg 2 - 2 (0 - 2) Hertha Berlin
14 2011-11-26 Hoffenheim 1 - 1 (1 - 0) Freiburg
15 2011-12-03 Freiburg 1 - 1 (0 - 1) Hannover
16 2011-12-10 Koln 4 - 0 (1 - 0) Freiburg
17 2011-12-17 Freiburg 1 - 4 (1 - 2) Dortmund
18 2012-01-21 Freiburg 1 - 0 (0 - 0) FC Augsburg
19 2012-01-29 Mainz 3 - 1 (3 - 0) Freiburg
20 2012-02-05 Freiburg 2 - 2 (1 - 1) Werder Bremen
21 2012-02-10 Wolfsburg 3 - 2 (2 - 2) Freiburg
22 2012-02-18 Freiburg 0 - 0 (0 - 0) Bayern Munchen
23 2012-02-25 Stuttgart 4 - 1 (2 - 1) Freiburg
24 2012-03-03 Freiburg 2 - 1 (1 - 0) Schalke
25 2012-03-10 Moenchengladbach 0 - 0 (0 - 0) Freiburg
26 2012-03-17 Hamburg 1 - 3 (0 - 2) Freiburg
27 2012-03-24 Freiburg 2 - 0 (2 - 0) Kaiserslautern
28 2012-03-31 Leverkusen 0 - 2 (0 - 1) Freiburg
29 2012-04-07 Freiburg 2 - 2 (0 - 2) Nurnberg
30 2012-04-10 Hertha Berlin 1 - 2 (0 - 1) Freiburg
31 2012-04-15 Freiburg 0 - 0 (0 - 0) Hoffenheim
32 2012-04-22 Hannover 0 - 0 (0 - 0) Freiburg
33 2012-04-28 Freiburg 4 - 1 (1 - 0) Koln
34 2012-05-05 Dortmund 4 - 0 (4 - 0) Freiburg
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid