FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Borussia Moenchengladbach
Ground: B?kelbergstadion
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Dortmund 34 25 6 3 80 25 81
2 Bayern Munchen 34 23 4 7 77 22 73
3 Schalke 34 20 4 10 74 44 64
4 Moenchengladbach 34 17 9 8 49 24 60
5 Leverkusen 34 15 9 10 52 44 54
6 Stuttgart 34 15 8 11 63 46 53
7 Hannover 34 12 12 10 41 45 48
8 Wolfsburg 34 13 5 16 47 60 44
9 Werder Bremen 34 11 9 14 49 58 42
10 Nurnberg 34 12 6 16 38 49 42
11 Hoffenheim 34 10 11 13 41 47 41
12 Freiburg 34 10 10 14 45 61 40
13 Mainz 34 9 12 13 47 51 39
14 FC Augsburg 34 8 14 12 36 49 38
15 Hamburg 34 8 12 14 35 57 36
16 Hertha Berlin 34 7 10 17 38 64 31
17 Koln 34 8 6 20 39 75 30
18 Kaiserslautern 34 4 11 19 24 54 23

SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR6791111549
OVERALL AGAINST16154724
HOME FOR36586129
HOME AGAINST12111410
AWAY FOR31435420
AWAY AGAINST04043314
< HR>
# Position Player Name Birth Date Height
33 GK Heimeroth, Christofer 1981-08-01 194
1 GK Ter Stegen, Marc-André 1992-04-30 189
3 DF Daems, Filip 1978-10-31 180
4 DF Brouwers, Roel 1981-11-28 190
15 DF Dominguez, Alvaro 1989-05-15 185
17 DF Wendt, Oscar 1985-10-24 181
24 DF Jantschke, Tony 1990-04-07 177
39 DF Stranzl, Martin 1980-06-16 190
5 MF Ring, Alexander 1991-04-09 173
6 MF Cigerci, Tolga 1992-03-23 185
8 MF Rupp, Lukas 1991-01-08 180
14 MF Marx, Thorben 1981-06-01 182
7 MF Herrmann, Patrick 1991-02-12 177
16 MF Nordtveit, Håvard 1990-06-21 188
18 MF Juan Arango 1980-05-17 180
25 MF Younes, Amin 1993-08-06 168
34 MF Xhaka, Granit 1992-09-27 183
9 FW De Jong, Luuk 1990-08-27 188
10 FW De Camargo, Igor 1983-05-12 187
19 FW Hanke, Mike 1983-11-05 185
22 FW Mlapa, Peniel 1991-02-20 195
31 FW Hrgota, Branimin 1993-01-12 184


Schedule/Results
Round Date Home Team Result Away Team
1 2011-08-07 Bayern Munchen 0 - 1 (0 - 0) Moenchengladbach
2 2011-08-13 Moenchengladbach 1 - 1 (0 - 0) Stuttgart
3 2011-08-19 Moenchengladbach 4 - 1 (3 - 1) Wolfsburg
4 2011-08-28 Schalke 1 - 0 (0 - 0) Moenchengladbach
5 2011-09-10 Moenchengladbach 1 - 0 (0 - 0) Kaiserslautern
6 2011-09-17 Hamburg 0 - 1 (0 - 0) Moenchengladbach
7 2011-09-24 Moenchengladbach 1 - 0 (0 - 0) Nurnberg
8 2011-10-01 Freiburg 1 - 0 (1 - 0) Moenchengladbach
9 2011-10-15 Moenchengladbach 2 - 2 (0 - 1) Leverkusen
10 2011-10-22 Hoffenheim 1 - 0 (0 - 0) Moenchengladbach
11 2011-10-29 Moenchengladbach 2 - 1 (1 - 1) Hannover
12 2011-11-05 Hertha Berlin 1 - 2 (1 - 1) Moenchengladbach
13 2011-11-19 Moenchengladbach 5 - 0 (3 - 0) Werder Bremen
14 2011-11-25 Koln 0 - 3 (0 - 2) Moenchengladbach
15 2011-12-03 Moenchengladbach 1 - 1 (0 - 1) Dortmund
16 2011-12-10 FC Augsburg 1 - 0 (0 - 0) Moenchengladbach
17 2011-12-18 Moenchengladbach 1 - 0 (1 - 0) Mainz
18 2012-01-20 Moenchengladbach 3 - 1 (2 - 0) Bayern Munchen
19 2012-01-29 Stuttgart 0 - 3 (0 - 1) Moenchengladbach
20 2012-02-04 Wolfsburg 0 - 0 (0 - 0) Moenchengladbach
21 2012-02-11 Moenchengladbach 3 - 0 (3 - 0) Schalke
22 2012-02-18 Kaiserslautern 1 - 2 (0 - 2) Moenchengladbach
23 2012-02-24 Moenchengladbach 1 - 1 (1 - 0) Hamburg
24 2012-03-04 Nurnberg 1 - 0 (0 - 0) Moenchengladbach
25 2012-03-10 Moenchengladbach 0 - 0 (0 - 0) Freiburg
26 2012-03-17 Leverkusen 1 - 2 (0 - 1) Moenchengladbach
27 2012-03-24 Moenchengladbach 1 - 2 (1 - 0) Hoffenheim
28 2012-04-01 Hannover 2 - 1 (0 - 0) Moenchengladbach
29 2012-04-07 Moenchengladbach 0 - 0 (0 - 0) Hertha Berlin
30 2012-04-10 Werder Bremen 2 - 2 (1 - 0) Moenchengladbach
31 2012-04-15 Moenchengladbach 3 - 0 (1 - 0) Koln
32 2012-04-21 Dortmund 2 - 0 (1 - 0) Moenchengladbach
33 2012-04-28 Moenchengladbach 0 - 0 (0 - 0) FC Augsburg
34 2012-05-05 Mainz 0 - 3 (0 - 1) Moenchengladbach
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid