FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Hoffenheim
Ground: Diermar-Hopp
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Dortmund 34 25 6 3 80 25 81
2 Bayern Munchen 34 23 4 7 77 22 73
3 Schalke 34 20 4 10 74 44 64
4 Moenchengladbach 34 17 9 8 49 24 60
5 Leverkusen 34 15 9 10 52 44 54
6 Stuttgart 34 15 8 11 63 46 53
7 Hannover 34 12 12 10 41 45 48
8 Wolfsburg 34 13 5 16 47 60 44
9 Werder Bremen 34 11 9 14 49 58 42
10 Nurnberg 34 12 6 16 38 49 42
11 Hoffenheim 34 10 11 13 41 47 41
12 Freiburg 34 10 10 14 45 61 40
13 Mainz 34 9 12 13 47 51 39
14 FC Augsburg 34 8 14 12 36 49 38
15 Hamburg 34 8 12 14 35 57 36
16 Hertha Berlin 34 7 10 17 38 64 31
17 Koln 34 8 6 20 39 75 30
18 Kaiserslautern 34 4 11 19 24 54 23

SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR510665941
OVERALL AGAINST687581347
HOME FOR27541221
HOME AGAINST21314617
AWAY FOR33124720
AWAY AGAINST47444730
< HR>
# Position Player Name Birth Date Height
1 GK Wiese, Tim 1981-12-17 193
30 GK Casteels, Koen 1992-06-25 196
2 DF Beck, Andreas 1987-03-13 180
5 DF Compper, Marvin 1985-06-14 185
15 DF Delpierre, Matthieu 1981-04-26 193
29 DF Vestergaard, Jannik 1992-08-03 197
40 DF Schröck, Stephan 1986-08-21 169
6 MF Rudy, Sebastian 1990-02-28 179
7 MF Vukcevic, Boris 1990-03-16 182
13 MF Williams, Daniel 1989-03-08 182
16 MF Johnson, Fabian 1987-12-11 183
17 MF Weis, Tobias 1985-07-30 170
18 MF Joselu 1990-03-27 182
21 MF Ochs, Patrick 1984-05-14 179
22 MF Firmino, Roberto 1991-10-02 181
23 MF Salihovic, Sejad 1984-10-08 182
33 MF Usami, Takashi 1992-05-06 178
9 FW Schipplock, Sven 1988-11-08 185
11 FW Derdiyok, Eren 1988-06-12 191
31 FW Volland, Kevin 1992-07-30 179


Schedule/Results
Round Date Home Team Result Away Team
1 2011-08-06 Hannover 2 - 1 (2 - 1) Hoffenheim
2 2011-08-13 Hoffenheim 1 - 0 (1 - 0) Dortmund
3 2011-08-20 FC Augsburg 0 - 2 (0 - 1) Hoffenheim
4 2011-08-27 Hoffenheim 1 - 2 (1 - 1) Werder Bremen
5 2011-09-10 Mainz 0 - 4 (0 - 2) Hoffenheim
6 2011-09-17 Hoffenheim 3 - 1 (2 - 0) Wolfsburg
7 2011-09-25 Koln 2 - 0 (1 - 0) Hoffenheim
8 2011-10-01 Hoffenheim 0 - 0 (0 - 0) Bayern Munchen
9 2011-10-15 Stuttgart 2 - 0 (0 - 0) Hoffenheim
10 2011-10-22 Hoffenheim 1 - 0 (0 - 0) Moenchengladbach
11 2011-10-29 Schalke 3 - 1 (1 - 0) Hoffenheim
12 2011-11-05 Hoffenheim 1 - 1 (1 - 0) Kaiserslautern
13 2011-11-20 Hamburg 2 - 0 (1 - 0) Hoffenheim
14 2011-11-26 Hoffenheim 1 - 1 (1 - 0) Freiburg
15 2011-12-02 Leverkusen 2 - 0 (1 - 0) Hoffenheim
16 2011-12-10 Nurnberg 0 - 2 (0 - 1) Hoffenheim
17 2011-12-17 Hoffenheim 1 - 1 (1 - 0) Hertha Berlin
18 2012-01-21 Hoffenheim 0 - 0 (0 - 0) Hannover
19 2012-01-28 Dortmund 3 - 1 (2 - 0) Hoffenheim
20 2012-02-04 Hoffenheim 2 - 2 (1 - 1) FC Augsburg
21 2012-02-11 Werder Bremen 1 - 1 (0 - 1) Hoffenheim
22 2012-02-17 Hoffenheim 1 - 1 (1 - 1) Mainz
23 2012-02-25 Wolfsburg 1 - 2 (0 - 1) Hoffenheim
24 2012-03-04 Hoffenheim 1 - 1 (1 - 0) Koln
25 2012-03-10 Bayern Munchen 7 - 1 (5 - 0) Hoffenheim
26 2012-03-16 Hoffenheim 1 - 2 (0 - 2) Stuttgart
27 2012-03-24 Moenchengladbach 1 - 2 (1 - 0) Hoffenheim
28 2012-04-01 Hoffenheim 1 - 1 (1 - 0) Schalke
29 2012-04-07 Kaiserslautern 1 - 2 (0 - 1) Hoffenheim
30 2012-04-11 Hoffenheim 4 - 0 (2 - 0) Hamburg
31 2012-04-15 Freiburg 0 - 0 (0 - 0) Hoffenheim
32 2012-04-21 Hoffenheim 0 - 1 (0 - 0) Leverkusen
33 2012-04-28 Hoffenheim 2 - 3 (1 - 2) Nurnberg
34 2012-05-05 Hertha Berlin 3 - 1 (1 - 0) Hoffenheim
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid