FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Udinese
Ground: Stadio Friuli
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Juventus 38 23 15 0 68 20 84
2 Milan 38 24 8 6 74 33 80
3 Udinese 38 18 10 10 52 35 64
4 Lazio 38 18 8 12 56 47 62
5 Napoli 38 16 13 9 66 46 61
6 Inter 38 17 7 14 58 55 58
7 Roma 38 16 8 14 60 54 56
8 Parma 38 15 11 12 54 53 56
9 Atalanta 38 13 13 12 41 43 52
10 Bologna 38 13 12 13 41 43 51
11 Chievo 38 12 13 13 35 45 49
12 Catania 38 11 15 12 47 52 48
13 Fiorentina 38 11 13 14 37 43 46
14 Siena 38 11 11 16 45 45 44
15 Cagliari 38 10 13 15 37 46 43
16 Palermo 38 11 10 17 52 62 43
17 Genoa 38 11 9 18 50 69 42
18 Lecce 38 8 12 18 40 56 36
19 Novara 38 7 11 20 35 65 32
20 Cesena 38 4 10 24 24 60 22

SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR997971152
OVERALL AGAINST237541334
HOME FOR55565733
HOME AGAINST12200813
AWAY FOR44232419
AWAY AGAINST11554521
< HR>
# Position Player Name Birth Date Height
1 GK Brkic, Željko 1986-07-09 194
13 GK Fernandez, Raúl 1988-03-13 196
21 GK Padelli, Daniele 1985-10-25 191
22 GK Romo, Rafael 1990-02-25 197
93 GK Pawlowski, Wojciech 1993-01-18 190
5 DF Amorebieta, Fernando 1985-03-29 192
5 DF Danilo 1984-05-10 184
6 DF José, Mikel San 1989-05-30 186
6 DF Faraoni, Davide 1991-10-25 180
8 DF Basta, Dušan 1984-08-18 184
11 DF Domizzi, Maurizio 1980-06-28 185
16 DF Coda, Andrea 1985-04-25 188
15 DF Iraola, Andoni 1982-06-22 182
17 DF Benatia, Mehdi 1987-04-17 191
22 DF Castillo, Xabier 1986-03-29 184
23 DF Ekiza, Borja 1988-03-06 182
26 DF Pasquale, Giovanni 1982-01-05 182
27 DF Armero, Pablo 1986-11-02 174
75 DF Heurtaux, Thomas 1988-07-03 183
3 MF Allan 1991-01-08 173
8 MF Iturraspe, Ander 1989-03-08 187
10 MF De Marcos, Oscar 1989-04-10 180
14 MF Susaeta, Markel 1987-12-14 179
16 MF López, Isma 1990-01-29 180
18 MF Gurpegi, Carlos 1980-08-19 181
18 MF Battocchio, Cristian 1992-02-10 160
7 MF Agyemang-Badu, Emmanuel 1990-12-02 169
21 MF Lazzari, Andrea 1984-12-03 184
21 MF Herrera, Ander 1989-08-14 182
37 MF Pereyra, Roberto Maximiliano 1991-11-17 184
66 MF Pinzi, Giampiero 1981-03-11 180
77 MF Maicosuel 1986-06-16 180
88 MF Willians 1986-01-29 175
2 FW Toquero, Gaizka 1984-08-09 182
9 FW Llorente, Fernando 1985-02-26 195
9 FW Barreto 1985-07-12 171
10 FW Di Natale, Antonio 1977-10-13 170
11 FW Gómez, Ibai 1989-11-11 179
13 FW Ranégie, Mathias 1984-06-14 196
19 FW Muniain, Iker 1992-12-19 169
20 FW Aduriz, Aritz 1981-02-11 182
24 FW Muriel, Luis 1991-04-18 178
31 FW Fabbrini, Diego 1990-07-31 181
6 Faraoni, Marco Davide 0000-00-00


Schedule/Results
Round Date Home Team Result Away Team
2 2011-09-11 Lecce 0 - 2 (0 - 2) Udinese
3 2011-09-18 Udinese 2 - 0 (2 - 0) Fiorentina
4 2011-09-21 Milan 1 - 1 (0 - 1) Udinese
5 2011-09-25 Cagliari 0 - 0 (0 - 0) Udinese
6 2011-10-02 Udinese 2 - 0 (1 - 0) Bologna
7 2011-10-16 Atalanta 0 - 0 (0 - 0) Udinese
8 2011-10-23 Udinese 3 - 0 (2 - 0) Novara
9 2011-10-26 Napoli 2 - 0 (2 - 0) Udinese
10 2011-10-30 Udinese 1 - 0 (1 - 0) Palermo
11 2011-11-06 Udinese 2 - 1 (1 - 0) Siena
12 2011-11-20 Parma 2 - 0 (0 - 0) Udinese
13 2011-11-25 Udinese 2 - 0 (0 - 0) Roma
14 2011-12-03 Inter 0 - 1 (0 - 0) Udinese
15 2011-12-11 Udinese 2 - 1 (0 - 0) Chievo
16 2011-12-18 Lazio 2 - 2 (1 - 1) Udinese
1 2011-12-21 Udinese 0 - 0 (0 - 0) Juventus
17 2012-01-08 Udinese 4 - 1 (1 - 1) Cesena
18 2012-01-15 Genoa 3 - 2 (0 - 1) Udinese
19 2012-01-22 Udinese 2 - 1 (1 - 0) Catania
20 2012-01-28 Juventus 2 - 1 (1 - 0) Udinese
21 2012-02-01 Udinese 2 - 1 (2 - 1) Lecce
22 2012-02-05 Fiorentina 3 - 2 (1 - 1) Udinese
23 2012-02-11 Udinese 1 - 2 (1 - 0) Milan
24 2012-02-19 Udinese 0 - 0 (0 - 0) Cagliari
25 2012-02-26 Bologna 1 - 3 (0 - 1) Udinese
26 2012-03-04 Udinese 0 - 0 (0 - 0) Atalanta
27 2012-03-11 Novara 1 - 0 (1 - 0) Udinese
28 2012-03-18 Udinese 2 - 2 (1 - 0) Napoli
29 2012-03-24 Palermo 1 - 1 (1 - 0) Udinese
30 2012-04-01 Siena 1 - 0 (0 - 0) Udinese
31 2012-04-07 Udinese 3 - 1 (1 - 0) Parma
32 2012-04-11 Roma 3 - 1 (1 - 1) Udinese
34 2012-04-21 Chievo 0 - 0 (0 - 0) Udinese
33 2012-04-25 Udinese 1 - 3 (1 - 3) Inter
35 2012-04-29 Udinese 2 - 0 (0 - 0) Lazio
36 2012-05-02 Cesena 0 - 1 (0 - 1) Udinese
37 2012-05-06 Udinese 2 - 0 (1 - 0) Genoa
38 2012-05-13 Catania 0 - 2 (0 - 1) Udinese
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid