FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Roma
Ground: Stadio Olimpico
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Juventus 38 23 15 0 68 20 84
2 Milan 38 24 8 6 74 33 80
3 Udinese 38 18 10 10 52 35 64
4 Lazio 38 18 8 12 56 47 62
5 Napoli 38 16 13 9 66 46 61
6 Inter 38 17 7 14 58 55 58
7 Roma 38 16 8 14 60 54 56
8 Parma 38 15 11 12 54 53 56
9 Atalanta 38 13 13 12 41 43 52
10 Bologna 38 13 12 13 41 43 51
11 Chievo 38 12 13 13 35 45 49
12 Catania 38 11 15 12 47 52 48
13 Fiorentina 38 11 13 14 37 43 46
14 Siena 38 11 11 16 45 45 44
15 Cagliari 38 10 13 15 37 46 43
16 Palermo 38 11 10 17 52 62 43
17 Genoa 38 11 9 18 50 69 42
18 Lecce 38 8 12 18 40 56 36
19 Novara 38 7 11 20 35 65 32
20 Cesena 38 4 10 24 24 60 22



SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR121010761459
OVERALL AGAINST7761371555
HOME FOR87545938
HOME AGAINST22256623
AWAY FOR43531521
AWAY AGAINST55481932
# Position Player Name Birth Date Height
25 GK Stekelenburg, Maarten 1982-09-22 197
3 DF Marquinhos 1994-05-14 184
5 DF Castán, Leandro 1986-11-05 184
23 DF Piris, Iván 1989-03-10 174
29 DF Burdisso, Nicolás Andrés 1981-04-12 182
42 DF Balzaretti, Federico 1981-12-06 178
4 MF Bradley, Michael 1987-07-31 186
7 MF Marquinho 1986-07-03 182
8 MF Lamela, Erik Manuel 1992-03-25 184
11 MF Taddei 1980-03-06 177
15 MF Pjanic, Miralem 1990-04-02 180
16 MF De Rossi, Daniele 1983-07-24 184
20 MF Perrotta, Simone 1977-09-17 178
48 MF Florenzi, Alessandro 1991-03-11 173
77 MF Tachtsidis, Panagiotis 1991-02-15 191
0 FW Osvaldo, Pablo Daniel 1986-01-12 182
10 FW Totti, Francesco 1976-09-27 180
22 FW Destro, Mattia 1991-03-20 181


Schedule/Results
Round Date Home Team Result Away Team
2 2011-09-11 Roma 1 - 2 (0 - 0) Cagliari
3 2011-09-17 Inter 0 - 0 (0 - 0) Roma
4 2011-09-22 Roma 1 - 1 (1 - 0) Siena
5 2011-09-25 Parma 0 - 1 (0 - 0) Roma
6 2011-10-01 Roma 3 - 1 (2 - 0) Atalanta
7 2011-10-16 Lazio 2 - 1 (0 - 1) Roma
8 2011-10-23 Roma 1 - 0 (1 - 0) Palermo
9 2011-10-26 Genoa 2 - 1 (1 - 0) Roma
10 2011-10-29 Roma 2 - 3 (1 - 2) Milan
11 2011-11-05 Novara 0 - 2 (0 - 0) Roma
12 2011-11-20 Roma 2 - 1 (1 - 0) Lecce
13 2011-11-25 Udinese 2 - 0 (0 - 0) Roma
14 2011-12-04 Fiorentina 3 - 0 (2 - 0) Roma
15 2011-12-12 Roma 1 - 1 (1 - 0) Juventus
16 2011-12-18 Napoli 1 - 3 (0 - 1) Roma
1 2011-12-21 Bologna 0 - 2 (0 - 2) Roma
17 2012-01-08 Roma 2 - 0 (1 - 0) Chievo
19 2012-01-21 Roma 5 - 1 (3 - 0) Cesena
20 2012-01-29 Roma 1 - 1 (0 - 0) Bologna
21 2012-02-01 Cagliari 4 - 2 (2 - 2) Roma
22 2012-02-05 Roma 4 - 0 (2 - 0) Inter
18 2012-02-08 Catania 1 - 1 (1 - 1) Roma
23 2012-02-13 Siena 1 - 0 (0 - 0) Roma
24 2012-02-19 Roma 1 - 0 (1 - 0) Parma
25 2012-02-26 Atalanta 4 - 1 (2 - 1) Roma
26 2012-03-04 Roma 1 - 2 (1 - 1) Lazio
27 2012-03-10 Palermo 0 - 1 (0 - 1) Roma
28 2012-03-19 Roma 1 - 0 (1 - 0) Genoa
29 2012-03-24 Milan 2 - 1 (0 - 1) Roma
30 2012-04-01 Roma 5 - 2 (2 - 1) Novara
31 2012-04-07 Lecce 4 - 2 (2 - 0) Roma
32 2012-04-11 Roma 3 - 1 (1 - 1) Udinese
34 2012-04-22 Juventus 4 - 0 (3 - 0) Roma
33 2012-04-25 Roma 1 - 2 (0 - 1) Fiorentina
35 2012-04-28 Roma 2 - 2 (1 - 0) Napoli
36 2012-05-01 Chievo 0 - 0 (0 - 0) Roma
37 2012-05-05 Roma 2 - 2 (0 - 0) Catania
38 2012-05-13 Cesena 2 - 3 (1 - 2) Roma
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid