FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Cagliari
Ground: Stadio Sant
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Juventus 38 23 15 0 68 20 84
2 Milan 38 24 8 6 74 33 80
3 Udinese 38 18 10 10 52 35 64
4 Lazio 38 18 8 12 56 47 62
5 Napoli 38 16 13 9 66 46 61
6 Inter 38 17 7 14 58 55 58
7 Roma 38 16 8 14 60 54 56
8 Parma 38 15 11 12 54 53 56
9 Atalanta 38 13 13 12 41 43 52
10 Bologna 38 13 12 13 41 43 51
11 Chievo 38 12 13 13 35 45 49
12 Catania 38 11 15 12 47 52 48
13 Fiorentina 38 11 13 14 37 43 46
14 Siena 38 11 11 16 45 45 44
15 Cagliari 38 10 13 15 37 46 43
16 Palermo 38 11 10 17 52 62 43
17 Genoa 38 11 9 18 50 69 42
18 Lecce 38 8 12 18 40 56 36
19 Novara 38 7 11 20 35 65 32
20 Cesena 38 4 10 24 24 60 22

SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR724841338
OVERALL AGAINST839571345
HOME FOR51272623
HOME AGAINST40404416
AWAY FOR21212715
AWAY AGAINST43553929
< HR>
# Position Player Name Birth Date Height
1 GK Agazzi, Michael 1984-07-03 189
3 DF Ariaudo, Lorenzo 1989-06-11 186
13 DF Astori, Davide 1987-01-07 188
14 DF Pisano, Francesco 1986-04-29 174
15 DF Rossettini, Luca 1985-05-09 180
19 DF Ribeiro, Thiago 1980-11-30 183
24 DF Perico, Gabriele 1984-03-11 183
0 MF Eriksson, Sebastian 1989-01-31 185
0 MF Ekdal, Albin 1989-07-28 186
4 MF Nainggolan, Radja 1988-05-04 177
5 MF Conti, Daniele 1979-01-09 178
7 MF Cossu, Andrea 1980-05-03 170
27 MF Dessena, Daniele 1987-05-10 183
9 FW Larrivey, Joaquin 1984-08-20 185
18 FW Nene 1983-07-28 183
23 FW Ibarbo, Victor 1990-05-19 186
27 FW Sau, Marco 1987-12-03 171
51 FW Pinilla, Mauricio 1984-02-04 185
8 Avelar, Danilo 0000-00-00


Schedule/Results
Round Date Home Team Result Away Team
2 2011-09-11 Roma 1 - 2 (0 - 0) Cagliari
3 2011-09-17 Cagliari 2 - 1 (1 - 0) Novara
4 2011-09-21 Palermo 3 - 2 (2 - 0) Cagliari
5 2011-09-25 Cagliari 0 - 0 (0 - 0) Udinese
6 2011-10-02 Lecce 0 - 2 (0 - 2) Cagliari
7 2011-10-16 Cagliari 0 - 0 (0 - 0) Siena
8 2011-10-23 Cagliari 0 - 0 (0 - 0) Napoli
9 2011-10-26 Cesena 1 - 1 (1 - 1) Cagliari
10 2011-10-30 Cagliari 0 - 3 (0 - 2) Lazio
11 2011-11-06 Atalanta 1 - 0 (0 - 0) Cagliari
12 2011-11-19 Inter 2 - 1 (0 - 0) Cagliari
13 2011-11-27 Cagliari 1 - 1 (0 - 0) Bologna
14 2011-12-04 Catania 0 - 1 (0 - 0) Cagliari
15 2011-12-11 Cagliari 0 - 0 (0 - 0) Parma
16 2011-12-17 Chievo 2 - 0 (1 - 0) Cagliari
1 2011-12-20 Cagliari 0 - 2 (0 - 1) Milan
17 2012-01-08 Cagliari 3 - 0 (1 - 0) Genoa
18 2012-01-15 Juventus 1 - 1 (1 - 0) Cagliari
19 2012-01-22 Cagliari 0 - 0 (0 - 0) Fiorentina
20 2012-01-29 Milan 3 - 0 (2 - 0) Cagliari
21 2012-02-01 Cagliari 4 - 2 (2 - 2) Roma
22 2012-02-05 Novara 0 - 0 (0 - 0) Cagliari
23 2012-02-11 Cagliari 2 - 1 (0 - 0) Palermo
24 2012-02-19 Udinese 0 - 0 (0 - 0) Cagliari
25 2012-02-26 Cagliari 1 - 2 (0 - 1) Lecce
26 2012-03-04 Siena 3 - 0 (1 - 0) Cagliari
27 2012-03-09 Napoli 6 - 3 (3 - 1) Cagliari
28 2012-03-18 Cagliari 3 - 0 (2 - 0) Cesena
29 2012-03-25 Lazio 1 - 0 (0 - 0) Cagliari
30 2012-04-01 Cagliari 2 - 0 (1 - 0) Atalanta
31 2012-04-07 Cagliari 2 - 2 (1 - 1) Inter
32 2012-04-12 Bologna 1 - 0 (0 - 0) Cagliari
34 2012-04-21 Parma 3 - 0 (1 - 0) Cagliari
33 2012-04-24 Cagliari 3 - 0 (1 - 0) Catania
35 2012-04-28 Cagliari 0 - 0 (0 - 0) Chievo
36 2012-05-02 Genoa 2 - 1 (1 - 1) Cagliari
37 2012-05-06 Cagliari 0 - 2 (0 - 1) Juventus
38 2012-05-13 Fiorentina 0 - 0 (0 - 0) Cagliari
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid