FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Catania
Ground: Stadio Angelo Massimino
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Juventus 38 23 15 0 68 20 84
2 Milan 38 24 8 6 74 33 80
3 Udinese 38 18 10 10 52 35 64
4 Lazio 38 18 8 12 56 47 62
5 Napoli 38 16 13 9 66 46 61
6 Inter 38 17 7 14 58 55 58
7 Roma 38 16 8 14 60 54 56
8 Parma 38 15 11 12 54 53 56
9 Atalanta 38 13 13 12 41 43 52
10 Bologna 38 13 12 13 41 43 51
11 Chievo 38 12 13 13 35 45 49
12 Catania 38 11 15 12 47 52 48
13 Fiorentina 38 11 13 14 37 43 46
14 Siena 38 11 11 16 45 45 44
15 Cagliari 38 10 13 15 37 46 43
16 Palermo 38 11 10 17 52 62 43
17 Genoa 38 11 9 18 50 69 42
18 Lecce 38 8 12 18 40 56 36
19 Novara 38 7 11 20 35 65 32
20 Cesena 38 4 10 24 24 60 22



SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR3871351147
OVERALL AGAINST51149111252
HOME FOR134112324
HOME AGAINST22232415
AWAY FOR25323823
AWAY AGAINST39269837
# Position Player Name Birth Date Height
21 GK Andújar, Mariano Gonzalo 1983-07-30 194
0 DF Legrottaglie, Nicola 1976-10-20 190
3 DF Spolli, Nicolas Federico 1983-02-20 193
12 DF Marchese, Giovanni 1984-10-17 181
14 DF Bellusci, Giuseppe 1989-08-21 185
22 DF Álvarez, Pablo 1984-04-17 177
33 DF Capuano, Ciro 1981-07-10 185
0 MF Almirón, Sergio Bernardo 1980-11-07 178
10 MF Lodi, Francesco 1984-03-23 182
13 MF Izco, Mariano Julio 1983-03-13 177
17 MF Gómez, Alejandro 1988-02-15 166
19 MF Ricchiuti, Adrian 1978-06-30 168
19 MF Castro, Lucas Nahuel 1989-04-09 182
26 MF Sciacca, Fabio 1989-05-16 183
27 MF Biagianti, Marco 1984-04-19 180
28 MF Barrientos, Pablo 1985-01-17 169
0 FW Bergessio, Gonzalo 1984-07-20 179


Schedule/Results
Round Date Home Team Result Away Team
2 2011-09-11 Catania 0 - 0 (0 - 0) Siena
3 2011-09-18 Catania 1 - 0 (1 - 0) Cesena
4 2011-09-21 Genoa 3 - 0 (2 - 0) Catania
5 2011-09-25 Catania 1 - 1 (1 - 0) Juventus
6 2011-10-02 Novara 3 - 3 (0 - 1) Catania
7 2011-10-15 Catania 2 - 1 (0 - 1) Inter
8 2011-10-22 Fiorentina 2 - 2 (1 - 1) Catania
9 2011-10-26 Lazio 1 - 1 (1 - 0) Catania
10 2011-10-29 Catania 2 - 1 (1 - 1) Napoli
11 2011-11-06 Milan 4 - 0 (2 - 0) Catania
12 2011-11-20 Catania 1 - 2 (0 - 1) Chievo
13 2011-11-26 Lecce 0 - 1 (0 - 0) Catania
14 2011-12-04 Catania 0 - 1 (0 - 0) Cagliari
15 2011-12-11 Atalanta 1 - 1 (0 - 1) Catania
16 2011-12-18 Catania 2 - 0 (1 - 0) Palermo
1 2011-12-21 Parma 3 - 3 (3 - 1) Catania
17 2012-01-08 Bologna 2 - 0 (0 - 0) Catania
19 2012-01-22 Udinese 2 - 1 (1 - 0) Catania
20 2012-01-28 Catania 1 - 1 (1 - 1) Parma
18 2012-02-08 Catania 1 - 1 (1 - 1) Roma
23 2012-02-12 Catania 4 - 0 (1 - 0) Genoa
24 2012-02-18 Juventus 3 - 1 (1 - 1) Catania
21 2012-02-22 Siena 0 - 1 (0 - 1) Catania
25 2012-02-26 Catania 3 - 1 (1 - 0) Novara
26 2012-03-04 Inter 2 - 2 (0 - 2) Catania
22 2012-03-07 Cesena 0 - 0 (0 - 0) Catania
27 2012-03-11 Catania 1 - 0 (0 - 0) Fiorentina
28 2012-03-18 Catania 1 - 0 (0 - 0) Lazio
29 2012-03-25 Napoli 2 - 2 (0 - 0) Catania
30 2012-03-31 Catania 1 - 1 (0 - 1) Milan
31 2012-04-07 Chievo 3 - 2 (2 - 1) Catania
32 2012-04-11 Catania 1 - 2 (0 - 0) Lecce
34 2012-04-21 Catania 2 - 0 (1 - 0) Atalanta
33 2012-04-24 Cagliari 3 - 0 (1 - 0) Catania
35 2012-04-28 Palermo 1 - 1 (0 - 1) Catania
36 2012-05-02 Catania 0 - 1 (0 - 0) Bologna
37 2012-05-05 Roma 2 - 2 (0 - 0) Catania
38 2012-05-13 Catania 0 - 2 (0 - 1) Udinese
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid