FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Real Madrid
Ground: Santiago Bernabeu
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Real Madrid 38 32 4 2 121 32 100
2 Barcelona 38 28 7 3 114 29 91
3 Valencia 38 17 10 11 59 44 61
4 Malaga 38 17 7 14 54 53 58
5 Atletico Madrid 38 15 11 12 53 46 56
6 Levante 38 16 7 15 54 50 55
7 Osasuna 38 13 15 10 44 61 54
8 Mallorca 38 14 10 14 42 46 52
9 Sevilla 38 13 11 14 48 47 50
10 Athletic Bilbao 38 12 13 13 49 52 49
11 Real Sociedad 38 12 11 15 46 52 47
12 Betis 38 13 8 17 47 56 47
13 Getafe 38 12 11 15 40 51 47
14 Espanyol 38 12 10 16 46 56 46
15 Rayo Vallecano 38 13 4 21 53 73 43
16 Zaragoza 38 12 7 19 36 61 43
17 Granada CF 38 12 6 20 35 56 42
18 Villarreal 38 9 14 15 39 53 41
19 Sporting Gijon 38 10 7 21 42 69 37
20 Racing Santander 38 4 15 19 28 63 27

SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR102018252523121
OVERALL AGAINST63567532
HOME FOR68122213970
HOME AGAINST43434119
AWAY FOR41263121451
AWAY AGAINST20133413


# Position Player Name Birth Date Height
1 GK Casillas, Iker 1981-05-20 185
13 GK Adán, Antonio 1987-05-13 190
3 DF Pepe 1983-02-26 187
4 DF Ramos, Sergio 1986-03-30 183
12 DF Marcelo 1988-05-12 172
5 DF Coentrão, Fábio 1988-03-11 179
17 DF Arbeloa, Álvaro 1983-01-17 183
18 DF Albiol, Raúl 1985-09-04 190
2 DF Varane, Raphael 1993-04-25 191
35 DF Fernández, Nacho 1990-07-18 180
8 MF Kaka 1982-04-22 186
24 MF Diarra, Lassana 1985-03-10 173
14 MF Alonso, Xabi 1981-11-25 183
15 MF Essien, Mickaël 1982-12-03 177
19 MF Modric, Luka 1985-09-09 173
22 MF Di Maria, Angel 1988-02-14 180
10 MF Özil, Mesut 1988-10-15 182
6 MF Khedira, Sami 1987-04-04 189
7 FW Ronaldo, Cristiano 1985-02-05 186
9 FW Benzema, Karim 1987-12-19 184
20 FW Higuaín, Gonzalo 1987-12-10 184
21 FW Callejón, José 1987-02-11 178
29 FW Morata, Alvaro 1992-10-23 187


Schedule/Results
Round Date Home Team Result Away Team
2 2011-08-28 Zaragoza 0 - 6 (0 - 2) Real Madrid
3 2011-09-10 Real Madrid 4 - 2 (1 - 1) Getafe
4 2011-09-18 Levante 1 - 0 (0 - 0) Real Madrid
5 2011-09-21 Racing Santander 0 - 0 (0 - 0) Real Madrid
6 2011-09-24 Real Madrid 6 - 2 (2 - 1) Rayo Vallecano
7 2011-10-02 Espanyol 0 - 4 (0 - 1) Real Madrid
8 2011-10-15 Real Madrid 4 - 1 (0 - 0) Betis
9 2011-10-22 Malaga 0 - 4 (0 - 4) Real Madrid
10 2011-10-26 Real Madrid 3 - 0 (3 - 0) Villarreal
11 2011-10-29 Real Sociedad 0 - 1 (0 - 1) Real Madrid
12 2011-11-06 Real Madrid 7 - 1 (3 - 1) Osasuna
13 2011-11-19 Valencia 2 - 3 (0 - 1) Real Madrid
14 2011-11-26 Real Madrid 4 - 1 (1 - 1) Atletico Madrid
15 2011-12-03 Sporting Gijon 0 - 3 (0 - 1) Real Madrid
16 2011-12-10 Real Madrid 1 - 3 (1 - 1) Barcelona
17 2011-12-17 Sevilla 2 - 6 (0 - 3) Real Madrid
18 2012-01-07 Real Madrid 5 - 1 (2 - 1) Granada CF
19 2012-01-14 Mallorca 1 - 2 (1 - 0) Real Madrid
1 2012-01-22 Real Madrid 4 - 1 (1 - 1) Athletic Bilbao
21 2012-01-28 Real Madrid 3 - 1 (1 - 1) Zaragoza
22 2012-02-04 Getafe 0 - 1 (0 - 1) Real Madrid
23 2012-02-12 Real Madrid 4 - 2 (1 - 1) Levante
24 2012-02-18 Real Madrid 4 - 0 (2 - 0) Racing Santander
25 2012-02-26 Rayo Vallecano 0 - 1 (0 - 0) Real Madrid
26 2012-03-04 Real Madrid 5 - 0 (2 - 0) Espanyol
27 2012-03-10 Betis 2 - 3 (1 - 1) Real Madrid
28 2012-03-18 Real Madrid 1 - 1 (1 - 0) Malaga
29 2012-03-21 Villarreal 1 - 1 (0 - 0) Real Madrid
30 2012-03-24 Real Madrid 5 - 1 (3 - 1) Real Sociedad
31 2012-03-31 Osasuna 1 - 5 (0 - 3) Real Madrid
32 2012-04-08 Real Madrid 0 - 0 (0 - 0) Valencia
33 2012-04-11 Atletico Madrid 1 - 4 (0 - 1) Real Madrid
34 2012-04-14 Real Madrid 3 - 1 (1 - 1) Sporting Gijon
35 2012-04-21 Barcelona 1 - 2 (0 - 1) Real Madrid
36 2012-04-29 Real Madrid 3 - 0 (1 - 0) Sevilla
20 2012-05-02 Athletic Bilbao 0 - 3 (0 - 2) Real Madrid
37 2012-05-05 Granada CF 1 - 2 (1 - 0) Real Madrid
38 2012-05-13 Real Madrid 4 - 1 (2 - 0) Mallorca
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid