FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Getafe
Ground: Coliseum Alfonso Perez
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Real Madrid 38 32 4 2 121 32 100
2 Barcelona 38 28 7 3 114 29 91
3 Valencia 38 17 10 11 59 44 61
4 Malaga 38 17 7 14 54 53 58
5 Atletico Madrid 38 15 11 12 53 46 56
6 Levante 38 16 7 15 54 50 55
7 Osasuna 38 13 15 10 44 61 54
8 Mallorca 38 14 10 14 42 46 52
9 Sevilla 38 13 11 14 48 47 50
10 Athletic Bilbao 38 12 13 13 49 52 49
11 Real Sociedad 38 12 11 15 46 52 47
12 Betis 38 13 8 17 47 56 47
13 Getafe 38 12 11 15 40 51 47
14 Espanyol 38 12 10 16 46 56 46
15 Rayo Vallecano 38 13 4 21 53 73 43
16 Zaragoza 38 12 7 19 36 61 43
17 Granada CF 38 12 6 20 35 56 42
18 Villarreal 38 9 14 15 39 53 41
19 Sporting Gijon 38 10 7 21 42 69 37
20 Racing Santander 38 4 15 19 28 63 27

SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR25969940
OVERALL AGAINST8566101651
HOME FOR12547524
HOME AGAINST32224619
AWAY FOR13422416
AWAY AGAINST534461032


# Position Player Name Birth Date Height
25 GK Moyà, Miguel Ángel 1984-04-02 187
5 DF Lopo, Alberto 1980-05-05 186
5 DF Alexis 1985-08-04 185
15 DF Rafa 1985-04-09 179
16 DF Abraham, David 1986-07-16 188
20 DF Valera, Juan 1984-12-21 184
24 DF Torres, Miguel 1986-01-28 184
6 MF Lacen, Mehdi 1984-05-15 178
8 MF Gavilán, Jaime 1985-05-12 177
8 MF Sarabia, Pablo 1992-05-11 177
12 MF León, Pedro 1986-11-24 183
17 MF Castro, Diego 1982-07-02 174
18 MF Lafita, Ángel 1984-08-07 188
23 MF Rodríguez, Juan 1982-04-01 185
25 MF Torres, Xavi 1986-11-21 184
0 FW Michel 1977-08-03 188
7 FW Miku 1985-08-19 185
7 FW Álvarito 1991-04-27 182
9 FW Colunga, Adrián 1984-11-17 172
28 Barrada, Abdelaziz 0000-00-00


Schedule/Results
Round Date Home Team Result Away Team
2 2011-08-28 Getafe 1 - 1 (0 - 0) Levante
3 2011-09-10 Real Madrid 4 - 2 (1 - 1) Getafe
4 2011-09-18 Getafe 0 - 1 (0 - 1) Rayo Vallecano
5 2011-09-22 Espanyol 1 - 0 (0 - 0) Getafe
6 2011-09-26 Getafe 1 - 0 (1 - 0) Betis
7 2011-10-01 Malaga 3 - 2 (0 - 0) Getafe
8 2011-10-15 Getafe 0 - 0 (0 - 0) Villarreal
9 2011-10-23 Real Sociedad 0 - 0 (0 - 0) Getafe
10 2011-10-26 Getafe 2 - 2 (0 - 1) Osasuna
11 2011-10-29 Valencia 3 - 1 (2 - 1) Getafe
12 2011-11-06 Getafe 3 - 2 (1 - 1) Atletico Madrid
13 2011-11-20 Sporting Gijon 2 - 1 (1 - 1) Getafe
14 2011-11-26 Getafe 1 - 0 (0 - 0) Barcelona
15 2011-12-05 Sevilla 3 - 0 (1 - 0) Getafe
16 2011-12-11 Getafe 1 - 0 (0 - 0) Granada CF
17 2011-12-17 Mallorca 1 - 2 (1 - 2) Getafe
18 2012-01-08 Getafe 0 - 0 (0 - 0) Athletic Bilbao
19 2012-01-14 Zaragoza 1 - 1 (1 - 0) Getafe
1 2012-01-21 Racing Santander 1 - 2 (1 - 1) Getafe
21 2012-01-29 Levante 1 - 2 (0 - 1) Getafe
22 2012-02-04 Getafe 0 - 1 (0 - 1) Real Madrid
23 2012-02-12 Rayo Vallecano 2 - 0 (1 - 0) Getafe
24 2012-02-18 Getafe 1 - 1 (0 - 0) Espanyol
25 2012-02-25 Betis 1 - 1 (0 - 0) Getafe
26 2012-03-03 Getafe 1 - 3 (1 - 0) Malaga
27 2012-03-12 Villarreal 1 - 2 (1 - 1) Getafe
28 2012-03-17 Getafe 1 - 0 (0 - 0) Real Sociedad
29 2012-03-20 Osasuna 0 - 0 (0 - 0) Getafe
30 2012-03-24 Getafe 3 - 1 (3 - 1) Valencia
31 2012-04-01 Atletico Madrid 3 - 0 (1 - 0) Getafe
32 2012-04-07 Getafe 2 - 0 (1 - 0) Sporting Gijon
33 2012-04-10 Barcelona 4 - 0 (2 - 0) Getafe
34 2012-04-16 Getafe 5 - 1 (1 - 1) Sevilla
35 2012-04-22 Granada CF 1 - 0 (1 - 0) Getafe
36 2012-04-28 Getafe 1 - 3 (0 - 1) Mallorca
20 2012-05-01 Getafe 1 - 1 (0 - 0) Racing Santander
37 2012-05-05 Athletic Bilbao 0 - 0 (0 - 0) Getafe
38 2012-05-13 Getafe 0 - 2 (0 - 0) Zaragoza
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid