|
|
|
|
HEAD TO HEAD RESULTS
Date | Home | Away | FT | HT |
2012-03-24 | Getafe | Valencia | 3-1 | (3-1) |
2011-10-29 | Valencia | Getafe | 3-1 | (2-1) |
2011-04-02 | Getafe | Valencia | 2-4 | (1-0) |
2010-11-14 | Valencia | Getafe | 2-0 | (1-0) |
2010-02-22 | Valencia | Getafe | 2-1 | (1-0) |
2009-09-23 | Getafe | Valencia | 3-1 | (2-1) |
2009-04-05 | Valencia | Getafe | 4-1 | (2-0) |
2008-11-09 | Getafe | Valencia | 0-3 | (0-1) |
2008-02-17 | Getafe | Valencia | 0-0 | (0-0) |
2007-09-26 | Valencia | Getafe | 2-1 | (2-0) |
2007-02-11 | Getafe | Valencia | 3-0 | (0-0) |
2006-09-17 | Valencia | Getafe | 2-0 | (1-0) |
2006-02-26 | Valencia | Getafe | 1-1 | (0-0) |
2005-10-01 | Getafe | Valencia | 2-1 | (1-1) |
2005-03-20 | Valencia | Getafe | 3-1 | (2-0) |
2004-11-07 | Getafe | Valencia | 1-0 | (1-0) |
|
|
OVER/UNDER STATISTICS 2009 SEASON
|
Valencia ALL | Valencia HOME | Valencia AWAY | Getafe ALL | Getafe HOME | Getafe AWAY |
TOT | O-U | TOT | O-U | TOT | O-U | TOT | O-U | TOT | O-U | TOT | O-U |
2.5 | 19-19 | 2.5 | 8-11 | 2.5 | 11-8 | 2.5 | 21-17 | 2.5 | 10-9 | 2.5 | 11-8 |
|
|
OVER/UNDER STATISTICS Since 1998 to present
|
Valencia ALL | Valencia HOME | Valencia AWAY | Getafe ALL | Getafe HOME | Getafe AWAY |
TOT | O-U | TOT | O-U | TOT | O-U | TOT | O-U | TOT | O-U | TOT | O-U |
2.5 | 377-369 | 2.5 | 200-173 | 2.5 | 177-196 | 2.5 | 145-175 | 2.5 | 70-90 | 2.5 | 75-85 |
|
|
ATS RECORDS 2009 SEASON
|
Valencia ALL | Valencia HOME | Valencia AWAY | Getafe ALL | Getafe HOME | Getafe AWAY |
AH | W-T-L | AH | W-T-L | AH | W-T-L | AH | W-T-L | AH | W-T-L | AH | W-T-L |
-1.5 | 19-0-45 | -1.5 | 11-0-19 | -1.5 | 8-0-26 | +1.5 | 48-0-8 | +1.5 | 20-0-4 | +1.5 | 28-0-4 |
-1 | 19-12-33 | -1 | 11-7-12 | -1 | 8-5-21 | +1 | 39-9-8 | +1 | 19-1-4 | +1 | 20-8-4 |
-0.5 | 31-0-33 | -0.5 | 18-0-12 | -0.5 | 13-0-21 | +0.5 | 39-0-17 | +0.5 | 19-0-5 | +0.5 | 20-0-12 |
0 | 31-19-14 | 0 | 18-10-2 | 0 | 13-9-12 | 0 | 28-11-17 | 0 | 15-4-5 | 0 | 13-7-12 |
+0.5 | 50-0-14 | +0.5 | 28-0-2 | +0.5 | 22-0-12 | -0.5 | 28-0-28 | -0.5 | 15-0-9 | -0.5 | 13-0-19 |
+1 | 50-6-8 | +1 | 28-2-0 | +1 | 22-4-8 | -1 | 15-13-28 | -1 | 8-7-9 | -1 | 7-6-19 |
+1.5 | 56-0-8 | +1.5 | 30-0-0 | +1.5 | 26-0-8 | -1.5 | 15-0-41 | -1.5 | 8-0-16 | -1.5 | 7-0-25 |
|
|
ATS RECORDS SINCE 1998-1999 SEASON
|
Valencia ALL | Valencia HOME | Valencia AWAY | Getafe ALL | Getafe HOME | Getafe AWAY |
AH | W-T-L | AH | W-T-L | AH | W-T-L | AH | W-T-L | AH | W-T-L | AH | W-T-L |
-1.5 | 245-0-713 | -1.5 | 166-0-301 | -1.5 | 79-0-412 | +1.5 | 503-0-104 | +1.5 | 246-0-33 | +1.5 | 257-0-71 |
-1 | 245-208-505 | -1 | 166-110-191 | -1 | 79-98-314 | +1 | 384-119-104 | +1 | 203-43-33 | +1 | 181-76-71 |
-0.5 | 453-0-505 | -0.5 | 276-0-191 | -0.5 | 177-0-314 | +0.5 | 384-0-223 | +0.5 | 203-0-76 | +0.5 | 181-0-147 |
0 | 453-241-264 | 0 | 276-107-84 | 0 | 177-134-180 | 0 | 223-161-223 | 0 | 128-75-76 | 0 | 95-86-147 |
+0.5 | 694-0-264 | +0.5 | 383-0-84 | +0.5 | 311-0-180 | -0.5 | 223-0-384 | -0.5 | 128-0-151 | -0.5 | 95-0-233 |
+1 | 694-159-105 | +1 | 383-57-27 | +1 | 311-102-78 | -1 | 98-125-384 | -1 | 60-68-151 | -1 | 38-57-233 |
+1.5 | 853-0-105 | +1.5 | 440-0-27 | +1.5 | 413-0-78 | -1.5 | 98-0-509 | -1.5 | 60-0-219 | -1.5 | 38-0-290 |
|