FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Valerenga IF
Ground: Ullevaal
Official Website


2011 - 2011 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Molde 30 17 7 6 54 38 58
2 Tromso 30 15 8 7 56 34 53
3 Rosenborg 30 14 7 9 69 44 49
4 Brann 30 14 6 10 51 49 48
5 Odd Grenland 30 14 6 10 44 44 48
6 Haugesund 30 14 5 11 55 43 47
7 Valerenga 30 14 5 11 42 33 47
8 Stromsgodset 30 12 9 9 44 43 45
9 Aalesund 30 12 7 11 36 38 43
10 Stabaek 30 11 6 13 44 50 39
11 Viking 30 9 10 11 33 40 37
12 Fredrikstad 30 10 6 14 38 41 36
13 Lillestrom 30 9 7 14 46 52 34
14 Sogndal 30 8 10 12 24 31 34
15 Start 30 7 5 18 39 61 26
16 Sparta Sarpsborg 30 5 6 19 31 65 21

SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR78657942
OVERALL AGAINST46656633
HOME FOR52533523
HOME AGAINST21332314
AWAY FOR26124419
AWAY AGAINST25324319


# Position Player Name Birth Date Height
1 GK Hirschfeld, Lars 1978-10-17 190
34 GK Kongshavn, Gudmund 1991-01-23 188
0 DF Solli, Aleksander 1990-03-16 186
3 DF Nordvik, Andreas 1987-03-18 184
4 DF Muri, André 1981-04-22 191
15 DF Thomassen, Joachim 1988-05-04 180
18 DF González, Geancarlo 1988-02-08 186
24 DF Naess, Nicolai 1993-01-18 182
6 MF Larsen, Simon 0000-00-00
16 MF Diamanka, Pape Maly 1990-01-10 184
17 MF Fellah, Mohammed 1989-05-24 167
22 MF Pusic, Martin 1987-10-24 182
23 MF Hćstad, Kristofer 1983-12-09 172
26 MF Zajic, Bojan 1980-06-17 188
28 MF Singh, Harmeet 1990-11-12 180
30 MF Qaka, Kamer 1995-04-11
10 FW Borven, Torgeir 1991-12-03 185
16 FW Nielsen, Havard 1993-07-15 187
19 FW Pedersen, Marcus 1990-06-08 180
19 FW Leigh, Dawda 1986-06-27 181
21 FW Suleiman, Ahmed 1992-08-18 170
35 FW Barrett, Chad 1985-04-30 180
36 FW Anene, Chuma 0000-00-00
0 Ogude, Fegor 1987-07-29 180
2 Hagen, Benjamin Dahl 0000-00-00 0
8 Laajaab, Abdurahim 0000-00-00
11 Berre, Morten 1975-08-10 182
18 Gunnarsson, Veigar Pall 1980-03-21 176


Schedule/Results
Round Date Home Team Result Away Team
1 2011-03-19 Viking 0 - 2 (0 - 1) Valerenga
2 2011-04-01 Valerenga 2 - 0 (1 - 0) Aalesund
3 2011-04-08 Stabaek 1 - 0 (1 - 0) Valerenga
4 2011-04-17 Valerenga 1 - 1 (0 - 0) Lillestrom
5 2011-04-25 Rosenborg 2 - 0 (2 - 0) Valerenga
6 2011-05-07 Valerenga 0 - 2 (0 - 1) Brann
7 2011-05-16 Fredrikstad 3 - 1 (2 - 0) Valerenga
8 2011-05-19 Haugesund 1 - 1 (1 - 1) Valerenga
10 2011-05-29 Sogndal 0 - 1 (0 - 1) Valerenga
13 2011-06-19 Valerenga 2 - 0 (1 - 0) Sparta Sarpsborg
14 2011-06-26 Start 0 - 2 (0 - 1) Valerenga
9 2011-06-29 Valerenga 1 - 2 (1 - 2) Molde
15 2011-07-02 Valerenga 2 - 2 (1 - 1) Stromsgodset
11 2011-07-10 Valerenga 2 - 0 (1 - 0) Tromso
16 2011-07-17 Tromso 4 - 1 (2 - 1) Valerenga
18 2011-07-30 Molde 2 - 1 (1 - 0) Valerenga
19 2011-08-07 Valerenga 1 - 1 (1 - 0) Sogndal
12 2011-08-12 Odd Grenland 1 - 1 (0 - 1) Valerenga
20 2011-08-20 Sparta Sarpsborg 0 - 2 (0 - 0) Valerenga
21 2011-08-27 Valerenga 3 - 2 (1 - 1) Haugesund
22 2011-09-11 Valerenga 2 - 1 (1 - 1) Start
17 2011-09-14 Valerenga 0 - 1 (0 - 0) Odd Grenland
23 2011-09-18 Lillestrom 0 - 1 (0 - 0) Valerenga
24 2011-09-25 Valerenga 1 - 0 (1 - 0) Rosenborg
25 2011-10-02 Brann 1 - 4 (0 - 2) Valerenga
26 2011-10-14 Valerenga 3 - 0 (2 - 0) Viking
27 2011-10-24 Aalesund 2 - 1 (1 - 1) Valerenga
28 2011-10-31 Valerenga 1 - 2 (1 - 1) Fredrikstad
29 2011-11-20 Stromsgodset 2 - 1 (0 - 0) Valerenga
30 2011-11-27 Valerenga 2 - 0 (1 - 0) Stabaek
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid