|
|
|
|
HEAD TO HEAD RESULTS
Date | Home | Away | FT | HT |
2012-08-26 | Molde | Valerenga | 2-0 | (2-0) |
2012-07-14 | Valerenga | Molde | 1-2 | (0-1) |
2011-07-30 | Molde | Valerenga | 2-1 | (1-0) |
2011-06-29 | Valerenga | Molde | 1-2 | (1-2) |
2010-08-29 | Molde | Valerenga | 0-1 | (0-1) |
2010-04-12 | Valerenga | Molde | 2-1 | (1-1) |
2009-08-29 | Valerenga | Molde | 2-1 | (1-1) |
2009-05-06 | Molde | Valerenga | 0-3 | (0-1) |
2008-07-19 | Molde | Valerenga | 5-1 | (1-1) |
2008-05-04 | Valerenga | Molde | 1-2 | (0-2) |
2006-10-15 | Molde | Valerenga | 0-3 | (0-1) |
2006-05-28 | Valerenga | Molde | 2-0 | (2-0) |
2005-09-10 | Valerenga | Molde | 3-1 | (2-0) |
2005-04-24 | Molde | Valerenga | 1-3 | (1-0) |
2004-09-19 | Valerenga | Molde | 4-1 | (1-1) |
2004-05-24 | Molde | Valerenga | 1-1 | (1-1) |
|
|
OVER/UNDER STATISTICS 2010 SEASON
|
Valerenga ALL | Valerenga HOME | Valerenga AWAY | Molde ALL | Molde HOME | Molde AWAY |
TOT | O-U | TOT | O-U | TOT | O-U | TOT | O-U | TOT | O-U | TOT | O-U |
2.5 | 19-11 | 2.5 | 11-4 | 2.5 | 8-7 | 2.5 | 17-13 | 2.5 | 9-6 | 2.5 | 8-7 |
|
|
OVER/UNDER STATISTICS Since 1998 to present
|
Valerenga ALL | Valerenga HOME | Valerenga AWAY | Molde ALL | Molde HOME | Molde AWAY |
TOT | O-U | TOT | O-U | TOT | O-U | TOT | O-U | TOT | O-U | TOT | O-U |
2.5 | 267-199 | 2.5 | 129-104 | 2.5 | 138-95 | 2.5 | 288-182 | 2.5 | 150-85 | 2.5 | 138-97 |
|
|
ATS RECORDS 2010 SEASON
|
Valerenga ALL | Valerenga HOME | Valerenga AWAY | Molde ALL | Molde HOME | Molde AWAY |
AH | W-T-L | AH | W-T-L | AH | W-T-L | AH | W-T-L | AH | W-T-L | AH | W-T-L |
-1.5 | 15-0-31 | -1.5 | 10-0-10 | -1.5 | 5-0-21 | +1.5 | 43-0-8 | +1.5 | 24-0-2 | +1.5 | 19-0-6 |
-1 | 15-12-19 | -1 | 10-6-4 | -1 | 5-6-15 | +1 | 33-10-8 | +1 | 19-5-2 | +1 | 14-5-6 |
-0.5 | 27-0-19 | -0.5 | 16-0-4 | -0.5 | 11-0-15 | +0.5 | 33-0-18 | +0.5 | 19-0-7 | +0.5 | 14-0-11 |
0 | 27-8-11 | 0 | 16-3-1 | 0 | 11-5-10 | 0 | 21-12-18 | 0 | 15-4-7 | 0 | 6-8-11 |
+0.5 | 35-0-11 | +0.5 | 19-0-1 | +0.5 | 16-0-10 | -0.5 | 21-0-30 | -0.5 | 15-0-11 | -0.5 | 6-0-19 |
+1 | 35-4-7 | +1 | 19-0-1 | +1 | 16-4-6 | -1 | 9-12-30 | -1 | 6-9-11 | -1 | 3-3-19 |
+1.5 | 39-0-7 | +1.5 | 19-0-1 | +1.5 | 20-0-6 | -1.5 | 9-0-42 | -1.5 | 6-0-20 | -1.5 | 3-0-22 |
|
|
ATS RECORDS SINCE 1998-1999 SEASON
|
Valerenga ALL | Valerenga HOME | Valerenga AWAY | Molde ALL | Molde HOME | Molde AWAY |
AH | W-T-L | AH | W-T-L | AH | W-T-L | AH | W-T-L | AH | W-T-L | AH | W-T-L |
-1.5 | 174-0-515 | -1.5 | 99-0-235 | -1.5 | 75-0-280 | +1.5 | 547-0-108 | +1.5 | 291-0-38 | +1.5 | 256-0-70 |
-1 | 174-130-385 | -1 | 99-72-163 | -1 | 75-58-222 | +1 | 453-94-108 | +1 | 246-45-38 | +1 | 207-49-70 |
-0.5 | 304-0-385 | -0.5 | 171-0-163 | -0.5 | 133-0-222 | +0.5 | 453-0-202 | +0.5 | 246-0-83 | +0.5 | 207-0-119 |
0 | 304-157-228 | 0 | 171-83-80 | 0 | 133-74-148 | 0 | 311-142-202 | 0 | 182-64-83 | 0 | 129-78-119 |
+0.5 | 461-0-228 | +0.5 | 254-0-80 | +0.5 | 207-0-148 | -0.5 | 311-0-344 | -0.5 | 182-0-147 | -0.5 | 129-0-197 |
+1 | 461-115-113 | +1 | 254-43-37 | +1 | 207-72-76 | -1 | 171-140-344 | -1 | 103-79-147 | -1 | 68-61-197 |
+1.5 | 576-0-113 | +1.5 | 297-0-37 | +1.5 | 279-0-76 | -1.5 | 171-0-484 | -1.5 | 103-0-226 | -1.5 | 68-0-258 |
|