|
|
|
|
HEAD TO HEAD RESULTS
Date | Home | Away | FT | HT |
2012-09-17 | Tromso | Lillestrom | 5-1 | (2-1) |
2012-07-13 | Lillestrom | Tromso | 4-2 | (0-1) |
2011-08-03 | Lillestrom | Tromso | 3-2 | (0-1) |
2011-06-16 | Tromso | Lillestrom | 1-0 | (1-0) |
2010-07-19 | Tromso | Lillestrom | 0-0 | (0-0) |
2010-03-21 | Lillestrom | Tromso | 2-0 | (2-0) |
2009-08-02 | Lillestrom | Tromso | 2-2 | (0-2) |
2009-04-18 | Tromso | Lillestrom | 1-1 | (0-0) |
2008-09-27 | Tromso | Lillestrom | 0-1 | (0-0) |
2008-03-30 | Lillestrom | Tromso | 1-1 | (1-0) |
2007-09-16 | Lillestrom | Tromso | 0-3 | (0-2) |
2007-05-16 | Tromso | Lillestrom | 2-1 | (2-1) |
2006-10-23 | Lillestrom | Tromso | 1-2 | (0-0) |
2006-06-05 | Tromso | Lillestrom | 1-0 | (0-0) |
2005-09-24 | Lillestrom | Tromso | 1-2 | (1-1) |
2005-05-29 | Tromso | Lillestrom | 1-1 | (1-0) |
|
|
OVER/UNDER STATISTICS 2010 SEASON
|
Tromso ALL | Tromso HOME | Tromso AWAY | Lillestrom ALL | Lillestrom HOME | Lillestrom AWAY |
TOT | O-U | TOT | O-U | TOT | O-U | TOT | O-U | TOT | O-U | TOT | O-U |
2.5 | 11-19 | 2.5 | 6-9 | 2.5 | 5-10 | 2.5 | 18-12 | 2.5 | 9-6 | 2.5 | 9-6 |
|
|
OVER/UNDER STATISTICS Since 1998 to present
|
Tromso ALL | Tromso HOME | Tromso AWAY | Lillestrom ALL | Lillestrom HOME | Lillestrom AWAY |
TOT | O-U | TOT | O-U | TOT | O-U | TOT | O-U | TOT | O-U | TOT | O-U |
2.5 | 270-222 | 2.5 | 121-124 | 2.5 | 149-98 | 2.5 | 299-219 | 2.5 | 160-100 | 2.5 | 139-119 |
|
|
ATS RECORDS 2010 SEASON
|
Tromso ALL | Tromso HOME | Tromso AWAY | Lillestrom ALL | Lillestrom HOME | Lillestrom AWAY |
AH | W-T-L | AH | W-T-L | AH | W-T-L | AH | W-T-L | AH | W-T-L | AH | W-T-L |
-1.5 | 7-0-39 | -1.5 | 4-0-16 | -1.5 | 3-0-23 | +1.5 | 41-0-3 | +1.5 | 23-0-1 | +1.5 | 18-0-2 |
-1 | 7-12-27 | -1 | 4-7-9 | -1 | 3-5-18 | +1 | 34-7-3 | +1 | 22-1-1 | +1 | 12-6-2 |
-0.5 | 19-0-27 | -0.5 | 11-0-9 | -0.5 | 8-0-18 | +0.5 | 34-0-10 | +0.5 | 22-0-2 | +0.5 | 12-0-8 |
0 | 19-13-14 | 0 | 11-4-5 | 0 | 8-9-9 | 0 | 18-16-10 | 0 | 13-9-2 | 0 | 5-7-8 |
+0.5 | 32-0-14 | +0.5 | 15-0-5 | +0.5 | 17-0-9 | -0.5 | 18-0-26 | -0.5 | 13-0-11 | -0.5 | 5-0-15 |
+1 | 32-7-7 | +1 | 15-3-2 | +1 | 17-4-5 | -1 | 10-8-26 | -1 | 7-6-11 | -1 | 3-2-15 |
+1.5 | 39-0-7 | +1.5 | 18-0-2 | +1.5 | 21-0-5 | -1.5 | 10-0-34 | -1.5 | 7-0-17 | -1.5 | 3-0-17 |
|
|
ATS RECORDS SINCE 1998-1999 SEASON
|
Tromso ALL | Tromso HOME | Tromso AWAY | Lillestrom ALL | Lillestrom HOME | Lillestrom AWAY |
AH | W-T-L | AH | W-T-L | AH | W-T-L | AH | W-T-L | AH | W-T-L | AH | W-T-L |
-1.5 | 166-0-511 | -1.5 | 106-0-231 | -1.5 | 60-0-280 | +1.5 | 556-0-107 | +1.5 | 306-0-31 | +1.5 | 250-0-76 |
-1 | 166-125-386 | -1 | 106-75-156 | -1 | 60-50-230 | +1 | 455-101-107 | +1 | 256-50-31 | +1 | 199-51-76 |
-0.5 | 291-0-386 | -0.5 | 181-0-156 | -0.5 | 110-0-230 | +0.5 | 455-0-208 | +0.5 | 256-0-81 | +0.5 | 199-0-127 |
0 | 291-162-224 | 0 | 181-77-79 | 0 | 110-85-145 | 0 | 280-175-208 | 0 | 161-95-81 | 0 | 119-80-127 |
+0.5 | 453-0-224 | +0.5 | 258-0-79 | +0.5 | 195-0-145 | -0.5 | 280-0-383 | -0.5 | 161-0-176 | -0.5 | 119-0-207 |
+1 | 453-118-106 | +1 | 258-43-36 | +1 | 195-75-70 | -1 | 178-102-383 | -1 | 105-56-176 | -1 | 73-46-207 |
+1.5 | 571-0-106 | +1.5 | 301-0-36 | +1.5 | 270-0-70 | -1.5 | 178-0-485 | -1.5 | 105-0-232 | -1.5 | 73-0-253 |
|